Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 13:30 | Rapid Wien | A | |
| Sunday 01 November, 2026 08:30 | Sturm Graz | H | |
| Saturday 24 October, 2026 11:00 | Hartberg | A | |
| Sunday 18 October, 2026 08:30 | Tirol | H | |
| Sunday 11 October, 2026 08:30 | SCR Altach | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 22 November, 2026 08:30 | Ried | H | |
| Saturday 28 November, 2026 11:00 | Austria Wien | A | |
| Sunday 06 December, 2026 08:30 | Austria Lustenau | H | |
| Sunday 13 December, 2026 08:30 | RB Salzburg | A | |
| Saturday 23 January, 2027 11:00 | Sturm Graz | A |










