Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 30 October, 2026 15:00 | Boulogne | H | |
| Friday 23 October, 2026 14:00 | Nancy | A | |
| Friday 16 October, 2026 14:00 | Clermont | H | |
| Friday 09 October, 2026 14:00 | Pau | A | |
| Friday 18 September, 2026 14:00 | Sochaux | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 14:00 | Saint-Étienne | A | |
| Saturday 21 November, 2026 08:00 | Montpellier | H | |
| Friday 04 December, 2026 14:00 | Annecy | A | |
| Friday 11 December, 2026 14:00 | Dunkerque | H | |
| Saturday 02 January, 2027 14:00 | Reims | A |











