Short name:
SOC
Middle size name:
Real Sociedad B
Location:
San Sebastián
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 09:00 | Girona | H | |
| Saturday 24 October, 2026 12:30 | Las Palmas | A | |
| Saturday 17 October, 2026 08:00 | Almería | H | |
| Saturday 10 October, 2026 15:00 | Celta B | A | |
| Sunday 04 October, 2026 08:00 | Granada | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Monday 09 November, 2026 14:30 | Sabadell | A | |
| Saturday 14 November, 2026 10:15 | Sporting Gijón | H | |
| Saturday 21 November, 2026 10:15 | Cádiz | H | |
| Sunday 29 November, 2026 11:00 | Real Valladolid | A | |
| Sunday 06 December, 2026 11:00 | Leganés | H |











