Short name:
RAT
Middle size name:
Ratchaburi
Location:
Ratchaburi
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Tuesday 27 October, 2026 08:15 | Kashiwa Reysol | H | |
| Tuesday 13 October, 2026 06:00 | Kyoto Sanga | A | |
| Tuesday 15 September, 2026 06:00 | Shanghai Port | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Tuesday 03 November, 2026 05:00 | Vissel Kobe | A | |
| Tuesday 24 November, 2026 07:15 | Johor Darul Ta'zim | H | |
| Tuesday 01 December, 2026 07:15 | Beijing Guoan FC | A | |
| Tuesday 09 February, 2027 07:15 | Gamba Osaka | H | |
| Tuesday 16 February, 2027 05:00 | Kashima Antlers | A |









