Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 13:15 | Kortrijk | H | |
| Sunday 25 October, 2026 08:30 | Genk | A | |
| Sunday 11 October, 2026 07:30 | Charleroi | H | |
| Friday 18 September, 2026 14:45 | Gent | A | |
| Saturday 12 September, 2026 12:15 | Westerlo | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 14:45 | Beveren | H | |
| Sunday 22 November, 2026 13:15 | Lommel | A | |
| Sunday 29 November, 2026 12:30 | Club Brugge | H | |
| Saturday 12 December, 2026 14:45 | Zulte Waregem | A | |
| Saturday 19 December, 2026 11:00 | Anderlecht | H |











