Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 25 April, 2025 14:00 | Pyramids | A | |
| Saturday 19 April, 2025 12:00 | Pyramids | H | |
| Wednesday 09 April, 2025 12:00 | Alger | H | |
| Tuesday 01 April, 2025 15:00 | Alger | A | |
| Saturday 18 January, 2025 11:00 | Al Ahly | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 28 November, 2026 11:00 | Simba | A | |
| Saturday 05 December, 2026 11:00 | Berkane | H | |
| Saturday 19 December, 2026 11:00 | Colombe Sportive | A | |
| Saturday 09 January, 2027 11:00 | Colombe Sportive | H | |
| Saturday 16 January, 2027 11:00 | Simba | H |







