Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 15:45 | Anderlecht | A | |
| Saturday 24 October, 2026 14:45 | Beveren | H | |
| Sunday 11 October, 2026 12:30 | Antwerp | H | |
| Sunday 20 September, 2026 10:00 | Sint-Truidense | A | |
| Saturday 12 September, 2026 12:15 | Standard Liège | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 02 May, 2026 10:00 | OH Leuven | H | |
| Saturday 07 November, 2026 10:00 | Charleroi | H | |
| Friday 20 November, 2026 14:45 | Cercle Brugge | A | |
| Saturday 28 November, 2026 10:00 | RAAL La Louvière | H | |
| Sunday 13 December, 2026 10:00 | Club Brugge | A |











