Results
| Date | Team | Location | Results |
|---|---|---|---|
| Wednesday 04 November, 2026 14:30 | Kortrijk | A | |
| Saturday 31 October, 2026 11:00 | Genk | H | |
| Sunday 11 October, 2026 13:15 | Sint-Truidense | H | |
| Saturday 19 September, 2026 14:45 | Lommel | A | |
| Friday 11 September, 2026 14:45 | Anderlecht | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 12:15 | OH Leuven | A | |
| Saturday 21 November, 2026 14:45 | Club Brugge | H | |
| Saturday 28 November, 2026 12:15 | Cercle Brugge | A | |
| Sunday 13 December, 2026 12:30 | Union SG | H | |
| Saturday 19 December, 2026 11:00 | Beveren | A |











