Short name:
BCS
Middle size name:
Hertha
Location:
Charlottenburg
Established:
1892
Website:
Facebook:
Twitter:
Instagram:
Youtube:
Wikipedia:
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 14:30 | Wolfsburg | H | |
| Saturday 31 October, 2026 08:00 | Kaiserslautern | A | |
| Wednesday 28 October, 2026 13:00 | SSV Jeddeloh | A | |
| Saturday 24 October, 2026 07:00 | Arminia Bielefeld | H | |
| Friday 16 October, 2026 12:30 | Holstein Kiel | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 22 November, 2026 07:30 | Energie Cottbus | A | |
| Saturday 28 November, 2026 07:00 | Karlsruher | H | |
| Tuesday 01 December, 2026 14:45 | Bayern | A | |
| Saturday 05 December, 2026 14:30 | Hannover | A | |
| Saturday 12 December, 2026 07:00 | Darmstadt | H |











