Short name:
HAN
Middle size name:
Hannover
Location:
Hanover
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 01 November, 2026 07:30 | Dynamo Dresden | H | |
| Wednesday 28 October, 2026 15:45 | Kaiserslautern | H | |
| Sunday 25 October, 2026 08:30 | Braunschweig | A | |
| Saturday 17 October, 2026 14:30 | St. Pauli | H | |
| Saturday 10 October, 2026 07:00 | Magdeburg | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 07:30 | Heidenheim | A | |
| Saturday 21 November, 2026 07:00 | Greuther Fürth | H | |
| Saturday 28 November, 2026 14:30 | Osnabrück | A | |
| Sunday 06 December, 2026 07:30 | Hertha | H | |
| Saturday 12 December, 2026 07:30 | Holstein Kiel | A |











