Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 12:00 | Fenerbahçe | A | |
| Sunday 25 October, 2026 12:00 | Çorum | H | |
| Sunday 18 October, 2026 09:00 | Kocaelispor | A | |
| Monday 12 October, 2026 13:00 | Eyüpspor | A | |
| Sunday 20 September, 2026 13:00 | Çaykur Rizespor | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 02 May, 2026 13:00 | Trabzonspor | A | |
| Saturday 07 November, 2026 11:00 | İstanbul Başakşehir | H | |
| Sunday 22 November, 2026 05:30 | Erzurumspor FK | A | |
| Monday 30 November, 2026 11:00 | Trabzonspor | H | |
| Monday 07 December, 2026 12:00 | Kasımpaşa | A |










