Short name:
FCV
Middle size name:
Vaduz
Location:
Vaduz
Established:
1932
Website:
Facebook:
Twitter:
Instagram:
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 13:00 | Grasshoppers | A | |
| Saturday 24 October, 2026 12:00 | Servette | A | |
| Sunday 11 October, 2026 10:30 | Basel | H | |
| Sunday 20 September, 2026 08:00 | Thun | H | |
| Sunday 13 September, 2026 08:00 | Zürich | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 12:00 | Sion | H | |
| Sunday 22 November, 2026 10:30 | Lausanne-Sport | A | |
| Saturday 28 November, 2026 12:00 | Zürich | H | |
| Saturday 05 December, 2026 12:00 | Young Boys | H | |
| Saturday 12 December, 2026 11:00 | St. Gallen | A |










