Results
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 01 November, 2026 07:30 | Nürnberg | H | |
| Friday 23 October, 2026 12:30 | Darmstadt | A | |
| Saturday 17 October, 2026 14:30 | Hannover | A | |
| Sunday 11 October, 2026 07:30 | Karlsruher | H | |
| Sunday 20 September, 2026 07:30 | Energie Cottbus | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 07:30 | Magdeburg | A | |
| Saturday 21 November, 2026 14:30 | Bochum | H | |
| Saturday 28 November, 2026 07:00 | Dynamo Dresden | A | |
| Sunday 06 December, 2026 07:30 | Heidenheim | H | |
| Saturday 12 December, 2026 07:30 | Osnabrück | A |











