Short name:
ENE
Middle size name:
Energie Cottbus
Location:
Cottbus
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 30 October, 2026 13:30 | Bochum | H | |
| Saturday 24 October, 2026 07:00 | Heidenheim | A | |
| Friday 16 October, 2026 12:30 | Nürnberg | H | |
| Saturday 10 October, 2026 07:00 | Darmstadt | A | |
| Sunday 20 September, 2026 07:30 | St. Pauli | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 12:30 | Braunschweig | A | |
| Sunday 22 November, 2026 07:30 | Hertha | H | |
| Sunday 29 November, 2026 07:30 | Magdeburg | A | |
| Sunday 06 December, 2026 07:30 | Osnabrück | H | |
| Saturday 12 December, 2026 07:30 | Dynamo Dresden | A |











