Short name:
CAI
Middle size name:
Independiente
Location:
Avellaneda
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Monday 02 November, 2026 17:00 | Defensa y Justicia | A | |
| Sunday 25 October, 2026 16:00 | Boca Juniors | H | |
| Sunday 18 October, 2026 13:45 | Racing Club | A | |
| Sunday 11 October, 2026 20:30 | Talleres | A | |
| Friday 02 October, 2026 18:15 | Instituto ACC | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 17:15 | Deportivo Riestra | H |







