Short name:
EST
Middle size name:
Estrela
Location:
Amadora
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 11:30 | Moreirense | A | |
| Saturday 24 October, 2026 10:30 | Casa Pia | H | |
| Sunday 11 October, 2026 15:30 | Arouca | A | |
| Sunday 20 September, 2026 10:30 | Académico de Viseu | H | |
| Monday 14 September, 2026 13:45 | Rio Ave | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 15:30 | Benfica | H | |
| Saturday 28 November, 2026 15:30 | Vitória SC | A | |
| Sunday 06 December, 2026 10:30 | Gil Vicente | H | |
| Sunday 13 December, 2026 11:00 | Porto | A | |
| Sunday 20 December, 2026 11:00 | Marítimo | H |











