Short name:
SAB
Middle size name:
Sabres
Location:
Buffalo
Established:
1970
Website:
Facebook:
Twitter:
Instagram:
Youtube:
Wikipedia:
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Wednesday 04 November, 2026 19:30 | Senators | H | |
| Saturday 31 October, 2026 16:00 | Kings | A | |
| Thursday 29 October, 2026 22:00 | Ducks | A | |
| Tuesday 27 October, 2026 22:30 | Sharks | A | |
| Saturday 24 October, 2026 19:00 | Capitals | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 19:00 | Blue Jackets | H | |
| Sunday 08 November, 2026 15:30 | Golden Knights | H | |
| Wednesday 11 November, 2026 19:30 | Lightning | H | |
| Thursday 12 November, 2026 20:00 | Blackhawks | A | |
| Saturday 14 November, 2026 20:00 | Stars | A |











