Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 15:00 | Derby | A | |
| Tuesday 03 November, 2026 14:45 | Charlton | A | |
| Saturday 31 October, 2026 11:00 | Bristol City | H | |
| Friday 23 October, 2026 15:00 | Middlesbrough | H | |
| Saturday 17 October, 2026 10:00 | Southampton | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 21 November, 2026 10:00 | Portsmouth | H | |
| Wednesday 25 November, 2026 14:45 | West Bromwich Albion | H | |
| Saturday 28 November, 2026 10:00 | Birmingham City | A | |
| Saturday 05 December, 2026 07:30 | Blackburn Rovers | H | |
| Tuesday 08 December, 2026 14:45 | Swansea | A |











