Short name:
BIR
Middle size name:
Birmingham City
Location:
Birmingham
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 10:00 | Swansea | H | |
| Tuesday 03 November, 2026 15:00 | Millwall | H | |
| Saturday 31 October, 2026 08:30 | Lincoln City | A | |
| Saturday 24 October, 2026 10:00 | Cardiff | A | |
| Saturday 17 October, 2026 10:00 | QPR | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 21 November, 2026 10:00 | Stoke City | A | |
| Wednesday 25 November, 2026 14:45 | Burnley | A | |
| Saturday 28 November, 2026 10:00 | Bolton Wanderers | H | |
| Saturday 05 December, 2026 10:00 | Charlton | A | |
| Tuesday 08 December, 2026 15:00 | Watford | H |











