Short name:
ATR
Middle size name:
Atromitos
Location:
Peristeri
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Monday 02 November, 2026 11:00 | Volos | H | |
| Sunday 25 October, 2026 13:30 | Aris | A | |
| Saturday 10 October, 2026 12:30 | Asteras Tripolis | A | |
| Saturday 19 September, 2026 12:00 | Kifisia | H | |
| Saturday 12 September, 2026 14:00 | Iraklis | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 11:30 | OFI Crete | A | |
| Sunday 22 November, 2026 09:00 | Levadiakos | A | |
| Sunday 29 November, 2026 10:00 | Panathinaikos | H | |
| Monday 07 December, 2026 12:00 | Panetolikos | A | |
| Saturday 12 December, 2026 11:00 | Olympiacos | H |











