Short name:
ALN
Middle size name:
Al-Nassr
Location:
Riyadh
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Monday 02 November, 2026 08:45 | Pakhtakor | A | |
| Thursday 29 October, 2026 14:00 | Al-Kholood | H | |
| Friday 23 October, 2026 09:30 | Al-Faisaly | A | |
| Tuesday 20 October, 2026 14:00 | Neom | H | |
| Monday 12 October, 2026 14:15 | Neftchi | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 20 November, 2026 12:00 | Al-Qadsiah | H | |
| Tuesday 24 November, 2026 13:15 | Al-Sadd | H | |
| Thursday 26 November, 2026 12:00 | Al-Shabab | H | |
| Thursday 03 December, 2026 12:00 | Al-Fayha | A | |
| Tuesday 08 December, 2026 11:00 | Al-Gharafa | A |











