Short name:
AEK
Middle size name:
AEK Athens
Location:
Athens
Established:
1924
Website:
Instagram:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 10:00 | Levadiakos | H | |
| Wednesday 04 November, 2026 12:45 | Real Madrid | H | |
| Sunday 01 November, 2026 12:30 | Panathinaikos | A | |
| Saturday 24 October, 2026 13:00 | Panetolikos | H | |
| Tuesday 20 October, 2026 15:00 | Man City | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 21 November, 2026 12:30 | Kalamata | A | |
| Tuesday 24 November, 2026 15:00 | Como | A | |
| Sunday 29 November, 2026 14:00 | PAOK | H | |
| Saturday 05 December, 2026 13:00 | Olympiacos | A | |
| Tuesday 08 December, 2026 15:00 | Galatasaray | H |











