Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 08:00 | Darmstadt | A | |
| Wednesday 28 October, 2026 15:45 | Bayern | A | |
| Saturday 24 October, 2026 07:00 | Karlsruher | H | |
| Sunday 18 October, 2026 07:30 | Dynamo Dresden | A | |
| Saturday 10 October, 2026 07:00 | Hannover | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 07:30 | St. Pauli | H | |
| Friday 20 November, 2026 12:30 | Arminia Bielefeld | A | |
| Sunday 29 November, 2026 07:30 | Energie Cottbus | H | |
| Sunday 06 December, 2026 07:30 | Wolfsburg | A | |
| Saturday 12 December, 2026 07:30 | Nürnberg | H |











