Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 21 March, 2026 08:00 | Nürnberg | A | |
| Sunday 15 March, 2026 08:30 | Karlsruher | H | |
| Saturday 07 March, 2026 14:30 | Bochum | A | |
| Saturday 28 February, 2026 07:00 | Paderborn | H | |
| Sunday 22 February, 2026 07:30 | Preußen Münster | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 04 April, 2026 07:00 | Düsseldorf | H | |
| Saturday 11 April, 2026 07:00 | Hertha | A | |
| Friday 17 April, 2026 12:30 | Holstein Kiel | A | |
| Friday 24 April, 2026 12:30 | Braunschweig | H | |
| Saturday 02 May, 2026 07:30 | Dynamo Dresden | A |











