Stuttgart Surge

Stuttgart Surge

The Stuttgart Surge are an American football team based in Stuttgart, Germany. They play in the European League of Football (ELF) as part of the league’s South division. The Stuttgart franchise is one of the eight founding members of the European League of Football (ELF), established in 2020. (Wikipedia)

STANDINGS

Central Conference

Rank Teams Won Lost Win percent For Against Won home Lost home Won away Lost away Current form
1 Stuttgart SurgeStuttgart Surge 10 2 0.833 387 237 5 1 5 1 WWWWL
2 Raiders TirolRaiders Tirol 8 4 0.667 307 230 4 2 4 2 WWLLW
3 Munich RavensMunich Ravens 7 5 0.583 425 338 3 3 4 2 WWLWW
4 Helvetic GuardsHelvetic Guards 3 9 0.250 174 378 3 3 0 6 WLLLL
5 Barcelona DragonsBarcelona Dragons 2 10 0.167 199 396 1 5 1 5 LLLLL
6 Milano SeamenMilano Seamen 2 10 0.167 328 497 1 5 1 5 LWLLL
Scroll to Top