Boxing WBC Welterweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 José NápolesJosé Nápoles 13 11 0 2 11 - 2 9 0 WWWWL
2 Floyd Mayweather Jr.Floyd Mayweather Jr. 7 7 0 0 7 - 0 7 0 WWWWW
3 Oscar De La HoyaOscar De La Hoya 10 8 0 2 8 - 2 6 0 WWWLL
4 Carlos PalominoCarlos Palomino 8 7 0 1 7 - 1 6 0 WWWWL
5 Pernell WhitakerPernell Whitaker 8 6 1 1 7 - 2 5 0 WWWWL
6 Sugar Ray LeonardSugar Ray Leonard 7 6 0 1 6 - 1 5 0 LWWWW
7 Andre BertoAndre Berto 8 6 0 2 6 - 2 4 0 WWWLL
8 Lloyd HoneyghanLloyd Honeyghan 8 6 0 2 6 - 2 4 0 WLWWL
9 Curtis CokesCurtis Cokes 6 5 0 1 5 - 1 4 0 WWWWL
10 Milton McCroryMilton McCrory 6 5 0 1 5 - 1 4 0 WWWWL
11 Shane MosleyShane Mosley 5 4 0 1 4 - 1 3 0 WWWWL
12 Emile GriffithEmile Griffith 6 4 0 2 4 - 2 2 0 WWWWL
13 Buddy McGirtBuddy McGirt 4 3 0 1 3 - 1 2 0 WWWL?
14 Cory SpinksCory Spinks 4 3 0 1 3 - 1 2 0 WWWL?
15 Errol Spence Jr.Errol Spence Jr. 4 3 0 1 3 - 1 2 0 WWWL?
16 Carlos BaldomirCarlos Baldomir 3 2 0 1 2 - 1 1 0 WWL??
17 John H. StraceyJohn H. Stracey 3 2 0 1 2 - 1 1 0 WWL??
18 Marlon StarlingMarlon Starling 3 2 0 1 2 - 1 1 0 WWL??
19 Shawn PorterShawn Porter 3 2 0 1 2 - 1 1 0 WWL??
20 Wilfred BenítezWilfred Benítez 3 2 0 1 2 - 1 1 0 WWL??
21 Félix TrinidadFélix Trinidad 1 1 0 0 1 - 0 1 0 W????
22 Keith ThurmanKeith Thurman 1 1 0 0 1 - 0 1 0 W????
23 Ryan GarciaRyan Garcia 1 1 0 0 1 - 0 1 0 W????
24 Terence CrawfordTerence Crawford 1 1 0 0 1 - 0 1 0 W????
25 Zab JudahZab Judah 4 2 0 2 2 - 2 0 0 LWWL?
26 Billy BackusBilly Backus 2 1 0 1 1 - 1 0 0 WL???
27 Donald CurryDonald Curry 2 1 0 1 1 - 1 0 0 WL???
28 Jorge VacaJorge Vaca 2 1 0 1 1 - 1 0 0 WL???
29 Luis Manuel RodríguezLuis Manuel Rodríguez 2 1 0 1 1 - 1 0 0 WL???
30 Ricardo MayorgaRicardo Mayorga 2 1 0 1 1 - 1 0 0 WL???
31 Roberto DuránRoberto Durán 2 1 0 1 1 - 1 0 0 WL???
32 Simon BrownSimon Brown 2 1 0 1 1 - 1 0 0 WL???
33 Vernon ForrestVernon Forrest 2 1 0 1 1 - 1 0 0 WL???
34 Victor OrtizVictor Ortiz 2 1 0 1 1 - 1 0 0 WL???
35 Abel RamosAbel Ramos 1 0 1 0 1 - 1 0 0 D????
36 Mario BarriosMario Barrios 3 0 2 1 2 - 3 -1 0 DDL??
37 Danny GarciaDanny Garcia 3 1 0 2 1 - 2 -1 0 WLL??
38 Maurice BlockerMaurice Blocker 3 1 0 2 1 - 2 -1 0 LWL??
39 Julio César ChávezJulio César Chávez 2 0 1 1 1 - 2 -1 0 DL???
40 Manny PacquiaoManny Pacquiao 2 0 1 1 1 - 2 -1 0 LD???
41 Adolph PruittAdolph Pruitt 1 0 0 1 0 - 1 -1 0 L????
42 Adrian StoneAdrian Stone 1 0 0 1 0 - 1 -1 0 L????
43 Antonio DíazAntonio Díaz 1 0 0 1 0 - 1 -1 0 L????
44 Arturo GattiArturo Gatti 1 0 0 1 0 - 1 -1 0 L????
45 Brian CurvisBrian Curvis 1 0 0 1 0 - 1 -1 0 L????
46 Bruce FinchBruce Finch 1 0 0 1 0 - 1 -1 0 L????
47 Carlos QuintanaCarlos Quintana 1 0 0 1 0 - 1 -1 0 L????
48 Carlos TrujilloCarlos Trujillo 1 0 0 1 0 - 1 -1 0 L????
49 Charley ShipesCharley Shipes 1 0 0 1 0 - 1 -1 0 L????
50 Clyde GrayClyde Gray 1 0 0 1 0 - 1 -1 0 L????
51 Colin JonesColin Jones 1 0 0 1 0 - 1 -1 0 L????
52 Cosme RiveraCosme Rivera 1 0 0 1 0 - 1 -1 0 L????
53 Danny GarcíaDanny García 1 0 0 1 0 - 1 -1 0 L????
54 David KamauDavid Kamau 1 0 0 1 0 - 1 -1 0 L????
55 Diosbelys HurtadoDiosbelys Hurtado 1 0 0 1 0 - 1 -1 0 L????
56 Ernie LopezErnie Lopez 1 0 0 1 0 - 1 -1 0 L????
57 Everaldo Costa AzevedoEveraldo Costa Azevedo 1 0 0 1 0 - 1 -1 0 L????
58 Francois PavillaFrancois Pavilla 1 0 0 1 0 - 1 -1 0 L????
59 Freddy HernándezFreddy Hernández 1 0 0 1 0 - 1 -1 0 L????
60 Gary JacobsGary Jacobs 1 0 0 1 0 - 1 -1 0 L????
61 Genaro LéonGenaro Léon 1 0 0 1 0 - 1 -1 0 L????
62 Gene HatcherGene Hatcher 1 0 0 1 0 - 1 -1 0 L????
63 Gilles ElbiliaGilles Elbilia 1 0 0 1 0 - 1 -1 0 L????
64 Harold WestonHarold Weston 1 0 0 1 0 - 1 -1 0 L????
65 Horacio Agustin SaldanoHoracio Agustin Saldano 1 0 0 1 0 - 1 -1 0 L????
66 Héctor CamachoHéctor Camacho 1 0 0 1 0 - 1 -1 0 L????
67 Ike QuarteyIke Quartey 1 0 0 1 0 - 1 -1 0 L????
68 Jake RodríguezJake Rodríguez 1 0 0 1 0 - 1 -1 0 L????
69 Jean JosselinJean Josselin 1 0 0 1 0 - 1 -1 0 L????
70 Johnny BumphusJohnny Bumphus 1 0 0 1 0 - 1 -1 0 L????
71 Jose PalaciosJose Palacios 1 0 0 1 0 - 1 -1 0 L????
72 Jose StableJose Stable 1 0 0 1 0 - 1 -1 0 L????
73 Juan UrangoJuan Urango 1 0 0 1 0 - 1 -1 0 L????
74 Larry BondsLarry Bonds 1 0 0 1 0 - 1 -1 0 L????
75 Luis CollazoLuis Collazo 1 0 0 1 0 - 1 -1 0 L????
76 Manuel GonzálezManuel González 1 0 0 1 0 - 1 -1 0 L????
77 Marcos MaidanaMarcos Maidana 1 0 0 1 0 - 1 -1 0 L????
78 Miguel Ángel GonzálezMiguel Ángel González 1 0 0 1 0 - 1 -1 0 L????
79 Miguel Ángel Rodríguez (Fighting)Miguel Ángel Rodríguez (Fighting) 1 0 0 1 0 - 1 -1 0 L????
80 Milton GuestMilton Guest 1 0 0 1 0 - 1 -1 0 L????
81 Mimoun MohatarMimoun Mohatar 1 0 0 1 0 - 1 -1 0 L????
82 Oba CarrOba Carr 1 0 0 1 0 - 1 -1 0 L????
83 Patrick CharpentierPatrick Charpentier 1 0 0 1 0 - 1 -1 0 L????
84 Patrizio OlivaPatrizio Oliva 1 0 0 1 0 - 1 -1 0 L????
85 Pedro VilellaPedro Vilella 1 0 0 1 0 - 1 -1 0 L????
86 Ralph CharlesRalph Charles 1 0 0 1 0 - 1 -1 0 L????
87 Ramon La CruzRamon La Cruz 1 0 0 1 0 - 1 -1 0 L????
88 Ricky HattonRicky Hatton 1 0 0 1 0 - 1 -1 0 L????
89 Roger MenetreyRoger Menetrey 1 0 0 1 0 - 1 -1 0 L????
90 Ryu SorimachiRyu Sorimachi 1 0 0 1 0 - 1 -1 0 L????
91 Santos CardonaSantos Cardona 1 0 0 1 0 - 1 -1 0 L????
92 Shannan TaylorShannan Taylor 1 0 0 1 0 - 1 -1 0 L????
93 Steve ForbesSteve Forbes 1 0 0 1 0 - 1 -1 0 L????
94 Thomas HearnsThomas Hearns 1 0 0 1 0 - 1 -1 0 L????
95 Willie LudickWillie Ludick 1 0 0 1 0 - 1 -1 0 L????
96 Young Kil JungYoung Kil Jung 1 0 0 1 0 - 1 -1 0 L????
97 Yung-Kil ChungYung-Kil Chung 1 0 0 1 0 - 1 -1 0 L????
98 Armando MuñízArmando Muñíz 2 0 0 2 0 - 2 -2 0 LL???
99 Dave Boy GreenDave Boy Green 2 0 0 2 0 - 2 -2 0 LL???
100 Hedgemon LewisHedgemon Lewis 2 0 0 2 0 - 2 -2 0 LL???
101 Robert GuerreroRobert Guerrero 2 0 0 2 0 - 2 -2 0 LL???
102 Wilfredo Rivera (Fighting)Wilfredo Rivera (Fighting) 2 0 0 2 0 - 2 -2 0 LL???
103 Yordenis UgásYordenis Ugás 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top