Boxing WBC Heavyweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Muhammad AliMuhammad Ali 23 20 0 3 20 - 3 17 0 WWWLL
2 Larry HolmesLarry Holmes 20 17 0 3 17 - 3 14 0 WWLLL
3 Lennox LewisLennox Lewis 17 15 0 2 15 - 2 13 0 WLWWW
4 Vitali KlitschkoVitali Klitschko 13 12 0 1 12 - 1 11 0 WWWWW
5 Mike TysonMike Tyson 12 10 0 2 10 - 2 8 0 WWLWL
6 Deontay WilderDeontay Wilder 10 8 1 1 9 - 2 7 0 WDWWL
7 Oleksandr UsykOleksandr Usyk 4 4 0 0 4 - 0 4 0 WWWW?
8 Joe FrazierJoe Frazier 7 5 0 2 5 - 2 3 0 WWWLL
9 Tyson FuryTyson Fury 6 3 1 2 4 - 3 1 0 WWWLL
10 Evander HolyfieldEvander Holyfield 5 3 0 2 3 - 2 1 0 WWWLL
11 George ForemanGeorge Foreman 5 3 0 2 3 - 2 1 0 WWWLL
12 Oleg MaskaevOleg Maskaev 3 2 0 1 2 - 1 1 0 WWL??
13 Riddick BoweRiddick Bowe 1 1 0 0 1 - 0 1 0 W????
14 Hasim RahmanHasim Rahman 5 2 1 2 3 - 3 0 0 WLWDL
15 Oliver McCallOliver McCall 4 2 0 2 2 - 2 0 0 WWLL?
16 Pinklon ThomasPinklon Thomas 4 2 0 2 2 - 2 0 0 WWLL?
17 Bermane StiverneBermane Stiverne 2 1 0 1 1 - 1 0 0 WL???
18 Buster DouglasBuster Douglas 2 1 0 1 1 - 1 0 0 WL???
19 Leon SpinksLeon Spinks 2 1 0 1 1 - 1 0 0 WL???
20 Samuel PeterSamuel Peter 2 1 0 1 1 - 1 0 0 WL???
21 Sonny ListonSonny Liston 2 1 0 1 1 - 1 0 0 WL???
22 James ToneyJames Toney 1 0 1 0 1 - 1 0 0 D????
23 Frank BrunoFrank Bruno 3 1 0 2 1 - 2 -1 0 LWL??
24 Tim WitherspoonTim Witherspoon 3 1 0 2 1 - 2 -1 0 LWL??
25 Trevor BerbickTrevor Berbick 3 1 0 2 1 - 2 -1 0 LWL??
26 Albert SosnowskiAlbert Sosnowski 1 0 0 1 0 - 1 -1 0 L????
27 Andrew GolotaAndrew Golota 1 0 0 1 0 - 1 -1 0 L????
28 Artur SzpilkaArtur Szpilka 1 0 0 1 0 - 1 -1 0 L????
29 Bob FosterBob Foster 1 0 0 1 0 - 1 -1 0 L????
30 Brian LondonBrian London 1 0 0 1 0 - 1 -1 0 L????
31 Carl WilliamsCarl Williams 1 0 0 1 0 - 1 -1 0 L????
32 Chuck WepnerChuck Wepner 1 0 0 1 0 - 1 -1 0 L????
33 Cleveland WilliamsCleveland Williams 1 0 0 1 0 - 1 -1 0 L????
34 Corrie SandersCorrie Sanders 1 0 0 1 0 - 1 -1 0 L????
35 Daniel DuboisDaniel Dubois 1 0 0 1 0 - 1 -1 0 L????
36 Danny WilliamsDanny Williams 1 0 0 1 0 - 1 -1 0 L????
37 David TuaDavid Tua 1 0 0 1 0 - 1 -1 0 L????
38 Dillian WhyteDillian Whyte 1 0 0 1 0 - 1 -1 0 L????
39 Dominic BreazealeDominic Breazeale 1 0 0 1 0 - 1 -1 0 L????
40 Ernie TerrellErnie Terrell 1 0 0 1 0 - 1 -1 0 L????
41 Francois BothaFrancois Botha 1 0 0 1 0 - 1 -1 0 L????
42 George ChuvaloGeorge Chuvalo 1 0 0 1 0 - 1 -1 0 L????
43 Gerald WashingtonGerald Washington 1 0 0 1 0 - 1 -1 0 L????
44 Gerry CooneyGerry Cooney 1 0 0 1 0 - 1 -1 0 L????
45 Greg PageGreg Page 1 0 0 1 0 - 1 -1 0 L????
46 Henry AkinwandeHenry Akinwande 1 0 0 1 0 - 1 -1 0 L????
47 Henry CooperHenry Cooper 1 0 0 1 0 - 1 -1 0 L????
48 James SmithJames Smith 1 0 0 1 0 - 1 -1 0 L????
49 Jean-Pierre CoopmanJean-Pierre Coopman 1 0 0 1 0 - 1 -1 0 L????
50 Jimmy EllisJimmy Ellis 1 0 0 1 0 - 1 -1 0 L????
51 Joe BugnerJoe Bugner 1 0 0 1 0 - 1 -1 0 L????
52 Johann DuhaupasJohann Duhaupas 1 0 0 1 0 - 1 -1 0 L????
53 José RomanJosé Roman 1 0 0 1 0 - 1 -1 0 L????
54 Juan Carlos GómezJuan Carlos Gómez 1 0 0 1 0 - 1 -1 0 L????
55 Karl MildenbergerKarl Mildenberger 1 0 0 1 0 - 1 -1 0 L????
56 Kevin JohnsonKevin Johnson 1 0 0 1 0 - 1 -1 0 L????
57 Leroy JonesLeroy Jones 1 0 0 1 0 - 1 -1 0 L????
58 Lorenzo ZanonLorenzo Zanon 1 0 0 1 0 - 1 -1 0 L????
59 Lucien RodriguezLucien Rodriguez 1 0 0 1 0 - 1 -1 0 L????
60 Luis OrtizLuis Ortiz 1 0 0 1 0 - 1 -1 0 L????
61 Manuel CharrManuel Charr 1 0 0 1 0 - 1 -1 0 L????
62 Michael GrantMichael Grant 1 0 0 1 0 - 1 -1 0 L????
63 Michael SpinksMichael Spinks 1 0 0 1 0 - 1 -1 0 L????
64 Monte BarrettMonte Barrett 1 0 0 1 0 - 1 -1 0 L????
65 Odlanier SolísOdlanier Solís 1 0 0 1 0 - 1 -1 0 L????
66 Okello PeterOkello Peter 1 0 0 1 0 - 1 -1 0 L????
67 Ossie OcasioOssie Ocasio 1 0 0 1 0 - 1 -1 0 L????
68 Phil JacksonPhil Jackson 1 0 0 1 0 - 1 -1 0 L????
69 Randall CobbRandall Cobb 1 0 0 1 0 - 1 -1 0 L????
70 Renaldo SnipesRenaldo Snipes 1 0 0 1 0 - 1 -1 0 L????
71 Richard DunnRichard Dunn 1 0 0 1 0 - 1 -1 0 L????
72 Rico VerhoevenRico Verhoeven 1 0 0 1 0 - 1 -1 0 L????
73 Ron LyleRon Lyle 1 0 0 1 0 - 1 -1 0 L????
74 Ron StanderRon Stander 1 0 0 1 0 - 1 -1 0 L????
75 Scott FrankScott Frank 1 0 0 1 0 - 1 -1 0 L????
76 Scott LeDouxScott LeDoux 1 0 0 1 0 - 1 -1 0 L????
77 Terry DanielsTerry Daniels 1 0 0 1 0 - 1 -1 0 L????
78 Tomasz AdamekTomasz Adamek 1 0 0 1 0 - 1 -1 0 L????
79 Tony TubbsTony Tubbs 1 0 0 1 0 - 1 -1 0 L????
80 Tyrell BiggsTyrell Biggs 1 0 0 1 0 - 1 -1 0 L????
81 Zora FolleyZora Folley 1 0 0 1 0 - 1 -1 0 L????
82 Éric MolinaÉric Molina 1 0 0 1 0 - 1 -1 0 L????
83 Željko MavrovićŽeljko Mavrović 1 0 0 1 0 - 1 -1 0 L????
84 Ken NortonKen Norton 4 1 0 3 1 - 3 -2 0 LLWL?
85 Alfredo EvangelistaAlfredo Evangelista 2 0 0 2 0 - 2 -2 0 LL???
86 Derek ChisoraDerek Chisora 2 0 0 2 0 - 2 -2 0 LL???
87 Earnie ShaversEarnie Shavers 2 0 0 2 0 - 2 -2 0 LL???
88 Floyd PattersonFloyd Patterson 2 0 0 2 0 - 2 -2 0 LL???
89 Jimmy YoungJimmy Young 2 0 0 2 0 - 2 -2 0 LL???
90 Mike WeaverMike Weaver 2 0 0 2 0 - 2 -2 0 LL???
91 Shannon BriggsShannon Briggs 2 0 0 2 0 - 2 -2 0 LL???
92 Tony TuckerTony Tucker 2 0 0 2 0 - 2 -2 0 LL???
93 Chris ArreolaChris Arreola 3 0 0 3 0 - 3 -3 0 LLL??

Scroll to Top