NRL 2026 NRL

Rank Teams Played Won Drawn Lost Differential Won home Lost home Won away Lost away Current form
1 Penrith PanthersPenrith Panthers 24 18 0 6 683 - 347 10 2 8 4 WWWWL
2 WarriorsWarriors 24 18 0 6 728 - 418 10 2 8 4 WWWLL
3 DolphinsDolphins 24 17 0 7 662 - 506 8 4 9 3 WWWWL
4 Sydney RoostersSydney Roosters 24 16 0 8 619 - 501 8 4 8 4 LLWWW
5 Cronulla-Sutherland SharksCronulla-Sutherland Sharks 24 14 0 10 672 - 523 8 4 6 6 WLLWL
6 South Sydney RabbitohsSouth Sydney Rabbitohs 24 14 0 10 694 - 581 9 3 5 7 WLWWL
7 Newcastle KnightsNewcastle Knights 24 14 0 10 633 - 591 8 4 6 6 LWWWL
8 North Queensland CowboysNorth Queensland Cowboys 24 13 0 11 568 - 652 7 5 6 6 WLWLL
9 Manly-Warringah Sea EaglesManly-Warringah Sea Eagles 24 11 0 13 623 - 524 6 6 5 7 LLWWL
10 Melbourne StormMelbourne Storm 24 11 0 13 594 - 576 7 5 4 8 LWLWW
11 Canberra RaidersCanberra Raiders 24 11 0 13 581 - 626 5 7 6 6 LLWLW
12 Canterbury-Bankstown BulldogsCanterbury-Bankstown Bulldogs 24 11 0 13 476 - 536 7 5 4 8 LLWLL
13 Parramatta EelsParramatta Eels 24 9 0 15 497 - 678 6 6 3 9 LWLWL
14 Brisbane BroncosBrisbane Broncos 24 8 0 16 471 - 677 2 10 6 6 LLWLW
15 Wests TigersWests Tigers 24 8 0 16 445 - 699 5 7 3 9 LLWLL
16 Gold Coast TitansGold Coast Titans 24 6 0 18 477 - 663 3 9 3 9 LLLLL
17 St. George Illawarra DragonsSt. George Illawarra Dragons 24 5 0 19 392 - 717 3 9 2 10 WWLLW
Finals Week 1
Friday 11 September, 2026 05:50
South Sydney Rabbitohs
Newcastle Knights
Saturday 12 September, 2026 02:05
Warriors
Dolphins
Sunday 13 September, 2026 02:05
Penrith Panthers
Sydney Roosters
Finals Week 2
Saturday 19 September, 2026 05:50
Sydney Roosters
Cronulla-Sutherland Sharks
Sunday 20 September, 2026 02:05
Warriors
Newcastle Knights
Finals Week 3
Friday 25 September, 2026 05:50
Dolphins
Sydney Roosters
Sunday 27 September, 2026 02:00
Penrith Panthers
Newcastle Knights
Grand Final
Sunday 04 October, 2026 04:30
Sydney Roosters
Newcastle Knights

Scroll to Top