NHL 2021-2022

Metropolitan

Rank Teams Played Won Lost Win percent Differential Won home Lost home Won away Lost away Current form
1 HurricanesHurricanes 82 54 28 0.659 278 - 202 29 12 25 16 LLWLL
2 RangersRangers 82 52 30 0.634 254 - 207 27 14 25 16 WLLLL
3 PenguinsPenguins 82 46 36 0.561 272 - 229 23 18 23 18 WWLLL
4 CapitalsCapitals 82 44 38 0.537 275 - 245 19 22 25 16 LWLLL
5 Blue JacketsBlue Jackets 82 37 45 0.451 262 - 300 21 20 16 25 LWLWL
6 IslandersIslanders 82 37 45 0.451 231 - 237 20 21 17 24 LLWWL
7 DevilsDevils 82 27 55 0.329 248 - 307 16 25 11 30 LLLLL
8 FlyersFlyers 82 25 57 0.305 211 - 298 14 27 11 30 WWLLL

Atlantic

Rank Teams Played Won Lost Win percent Differential Won home Lost home Won away Lost away Current form
1 PanthersPanthers 82 58 24 0.707 340 - 246 34 7 24 17 WLLLL
2 Maple LeafsMaple Leafs 82 54 28 0.659 315 - 253 31 10 23 18 WLWLL
3 LightningLightning 82 51 31 0.622 287 - 233 27 14 24 17 LWLWL
4 BruinsBruins 82 51 31 0.622 255 - 220 26 15 25 16 WWLWL
5 SenatorsSenators 82 32 49 0.396 226 - 266 14 26 18 23 WWWLW
6 SabresSabres 82 32 50 0.390 232 - 290 17 24 15 26 WWWLW
7 Red WingsRed Wings 82 32 50 0.390 230 - 312 18 23 14 27 LLWLW
8 CanadiensCanadiens 82 22 60 0.268 221 - 319 11 30 11 30 LLLWW

Central

Rank Teams Played Won Lost Win percent Differential Won home Lost home Won away Lost away Current form
1 AvalancheAvalanche 82 56 25 0.689 312 - 233 32 9 24 16 WLWLW
2 WildWild 82 53 29 0.646 310 - 253 31 10 22 19 WWLLL
3 BluesBlues 82 49 33 0.598 311 - 242 26 15 23 18 WLLWL
4 StarsStars 82 46 36 0.561 238 - 246 27 14 19 22 WLLWL
5 PredatorsPredators 82 45 37 0.549 266 - 252 25 16 20 21 LLLLL
6 JetsJets 82 39 43 0.476 252 - 257 23 18 16 25 LWWWW
7 BlackhawksBlackhawks 82 28 54 0.341 219 - 291 14 27 14 27 LLWWL
8 Arizona CoyotesArizona Coyotes 82 25 57 0.305 207 - 313 11 30 14 27 LLWWW

Pacific

Rank Teams Played Won Lost Win percent Differential Won home Lost home Won away Lost away Current form
1 FlamesFlames 82 50 32 0.610 293 - 208 25 16 25 16 WLLLL
2 OilersOilers 82 49 33 0.598 290 - 252 28 13 21 20 WLLLL
3 KingsKings 82 44 38 0.537 239 - 236 21 20 23 18 LWWLL
4 Golden KnightsGolden Knights 82 43 39 0.524 266 - 248 22 19 21 20 WLLLW
5 CanucksCanucks 82 40 42 0.488 249 - 236 20 21 20 21 LLWWL
6 SharksSharks 82 32 50 0.390 214 - 264 18 23 14 27 WWLLL
7 DucksDucks 82 31 51 0.378 232 - 271 17 24 14 27 LLLWL
8 KrakenKraken 82 27 55 0.329 216 - 285 16 25 11 30 LLLWL

Scroll to Top