NFL 2026-2027

AFC East

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BillsBills 8 6 0 1 256 - 187 69 0 LWWWW
2 PatriotsPatriots 9 5 0 4 211 - 207 4 0 WWLWL
3 JetsJets 9 2 0 6 182 - 223 -41 0 WLLLL
4 DolphinsDolphins 8 1 0 7 126 - 200 -74 0 LLWLL

AFC North

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BengalsBengals 8 5 0 2 240 - 175 65 0 LWWWW
2 SteelersSteelers 8 6 0 2 180 - 144 36 0 LWWWW
3 BrownsBrowns 9 5 0 3 161 - 196 -35 0 LWWLL
4 RavensRavens 9 3 0 5 189 - 236 -47 0 WLLLL

AFC South

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 JaguarsJaguars 8 6 0 2 229 - 121 108 0 WWLWW
2 TexansTexans 8 3 0 4 209 - 192 17 0 LWWLW
3 TitansTitans 8 1 0 6 144 - 199 -55 0 LLWLL
4 ColtsColts 9 2 0 6 184 - 249 -65 0 LLLLL

AFC West

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ChiefsChiefs 8 5 0 2 202 - 143 59 0 WWLLW
2 BroncosBroncos 9 6 0 2 198 - 186 12 0 WWWWW
3 RaidersRaiders 9 4 0 5 238 - 268 -30 0 LLLWL
4 ChargersChargers 8 0 0 8 121 - 219 -98 0 LLLLL

NFC East

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CowboysCowboys 9 4 0 4 246 - 236 10 0 LLWLW
2 GiantsGiants 8 4 1 2 182 - 172 10 0 WDLWW
3 CommandersCommanders 8 2 1 5 172 - 202 -30 0 LDLWL
4 EaglesEagles 9 2 0 7 148 - 221 -73 0 LLLLL

NFC North

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BearsBears 9 7 0 2 241 - 184 57 0 LWWWW
2 LionsLions 8 5 0 2 222 - 189 33 0 LWWWW
3 VikingsVikings 8 6 0 2 146 - 116 30 0 WWWLL
4 PackersPackers 9 5 0 3 216 - 191 25 0 WWLWW

NFC South

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BuccaneersBuccaneers 9 3 0 6 202 - 178 24 0 WLWWL
2 PanthersPanthers 8 3 0 5 199 - 219 -20 0 WWLLL
3 SaintsSaints 8 2 0 4 185 - 216 -31 0 LLWLW
4 FalconsFalcons 9 3 0 5 188 - 223 -35 0 LLWLL

NFC West

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SF49ersSF49ers 8 7 0 1 235 - 156 79 0 WWWLW
2 SeahawksSeahawks 9 5 0 3 202 - 162 40 0 LLWLW
3 RamsRams 9 5 0 3 214 - 181 33 0 LLWWW
4 CardinalsCardinals 9 2 0 6 178 - 255 -77 0 LWLWL

Scroll to Top