NFL 2021-2022

AFC - East Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 BillsBills 11 6 0 483 - 289 6 3 5 3 WWWWL
2 PatriotsPatriots 10 7 0 462 - 303 4 5 6 2 LLWLL
3 DolphinsDolphins 9 8 0 341 - 373 6 3 3 5 WWWLW
4 JetsJets 4 13 0 310 - 504 3 6 1 7 LLWLL

AFC - North Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 BengalsBengals 10 7 0 460 - 376 5 4 5 3 LWWWL
2 SteelersSteelers 9 7 1 343 - 398 6 2 3 5 WLWWL
3 RavensRavens 8 9 0 387 - 392 5 4 3 5 LLLLL
4 BrownsBrowns 8 9 0 349 - 371 6 3 2 6 WLLLW

AFC - South Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 TitansTitans 12 5 0 419 - 354 7 2 5 3 LWWWL
2 ColtsColts 9 8 0 451 - 365 4 5 5 3 WWWLL
3 TexansTexans 4 13 0 280 - 452 2 7 2 6 LWWLL
4 JaguarsJaguars 3 14 0 253 - 457 3 6 0 8 LLLLW

AFC - West Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 ChiefsChiefs 12 5 0 480 - 364 7 2 5 3 LWWWL
2 RaidersRaiders 10 7 0 374 - 439 5 4 5 3 WWWWL
3 ChargersChargers 9 8 0 474 - 459 5 4 4 4 WLLWL
4 BroncosBroncos 7 10 0 335 - 322 4 5 3 5 WLLLL

NFC - East Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 CowboysCowboys 12 5 0 530 - 358 5 3 7 2 WWLWL
2 EaglesEagles 9 8 0 444 - 385 3 5 6 3 WWWLL
3 CommandersCommanders 7 10 0 335 - 434 3 5 4 5 LLLLW
4 GiantsGiants 4 13 0 258 - 416 3 5 1 8 LLLLL

NFC - North Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 PackersPackers 13 4 0 450 - 371 8 0 5 4 WWWLL
2 VikingsVikings 8 9 0 425 - 426 5 3 3 6 WWLLW
3 BearsBears 6 11 0 311 - 407 3 5 3 6 LLWWL
4 LionsLions 3 13 1 325 - 467 3 5 0 8 LWLLW

NFC - South Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 BuccaneersBuccaneers 13 4 0 511 - 353 7 1 6 3 WWWWL
2 SaintsSaints 9 8 0 364 - 335 3 5 6 3 WWLWW
3 FalconsFalcons 7 10 0 313 - 459 2 6 5 4 WLWLL
4 PanthersPanthers 5 12 0 304 - 404 2 6 3 6 LLLLL

NFC - West Division

Rank Teams Won Lost Drawn Differential Won home Lost home Won away Lost away Current form
1 RamsRams 12 5 0 460 - 372 5 3 7 2 LWWWW
2 CardinalsCardinals 11 6 0 449 - 366 3 5 8 1 LLWLL
3 SF49ersSF49ers 10 7 0 427 - 365 4 4 6 3 WWWWL
4 SeahawksSeahawks 7 10 0 395 - 366 3 5 4 5 WLLWW

Scroll to Top