KHL 2021-2022

Tarasov Division

Rank Teams Played Won Lost Differential Win percent Won home Lost home Won away Lost away Current form
1 Dynamo MoscowDynamo Moscow 48 30 18 159 - 119 0.625 15 10 15 8 WLLLL
2 CSKACSKA 47 29 18 120 - 107 0.617 15 9 14 9 LLWWW
3 SeverstalSeverstal 49 28 21 129 - 119 0.571 16 10 12 11 LLLWL
4 LokomotivLokomotiv 47 23 24 113 - 103 0.489 12 12 11 12 LLLLL
5 Dinamo MinskDinamo Minsk 47 23 24 138 - 144 0.489 9 11 14 13 LLLLL
6 Dinamo RigaDinamo Riga 45 14 31 93 - 143 0.311 8 15 6 16 WLWLL

Kharlamov Division

Rank Teams Played Won Lost Differential Win percent Won home Lost home Won away Lost away Current form
1 MetallurgMetallurg 48 34 14 164 - 120 0.708 17 5 17 9 WWLLL
2 TraktorTraktor 49 34 15 152 - 119 0.694 18 6 16 9 LWLLL
3 Ak BarsAk Bars 48 30 18 129 - 109 0.625 15 11 15 7 LLWWL
4 AvtomobilistAvtomobilist 45 18 27 127 - 129 0.400 10 12 8 15 LLLLW
5 NeftekhimikNeftekhimik 49 22 27 121 - 140 0.449 12 11 10 16 WLLLL
6 Kunlun Red StarKunlun Red Star 48 9 39 101 - 198 0.188 5 20 4 19 LLLLL

Chernyshev Division

Rank Teams Played Won Lost Differential Win percent Won home Lost home Won away Lost away Current form
1 Salavat YulaevSalavat Yulaev 45 28 17 131 - 96 0.622 12 9 16 8 LWLLL
2 AvangardAvangard 47 28 19 137 - 104 0.596 17 6 11 13 LLLWL
3 SibirSibir 50 26 24 109 - 108 0.520 14 10 12 14 LLWLL
4 BarysBarys 47 22 25 127 - 138 0.468 12 13 10 12 WLLLL
5 AmurAmur 50 19 31 97 - 125 0.380 10 16 9 15 WLWLL
6 AdmiralAdmiral 49 15 34 88 - 150 0.306 10 16 5 18 LWWWW

Bobrov Division

Rank Teams Played Won Lost Differential Win percent Won home Lost home Won away Lost away Current form
1 SKASKA 48 31 17 146 - 98 0.646 14 10 17 7 LWWLL
2 JokeritJokerit 47 29 18 143 - 113 0.617 16 6 13 12 LWWWW
3 Spartak MoscowSpartak Moscow 48 26 22 122 - 118 0.542 14 10 12 12 WLLLL
4 TorpedoTorpedo 47 21 26 117 - 113 0.447 12 12 9 14 LLLWL
5 SochiSochi 48 18 30 111 - 133 0.375 9 16 9 14 LLWLL
6 Vityaz PodolskVityaz Podolsk 48 15 33 121 - 149 0.312 4 20 11 13 WLWLL

Scroll to Top