FIH Pro League 2023-2024

Rank Teams Played Won Drawn Lost Differential Goal difference Current form
1 AustraliaAustralia 16 10 3 3 56 - 41 15 DWDWW
2 Great BritainGreat Britain 16 9 2 5 37 - 28 9 LLWWD
3 NetherlandsNetherlands 16 8 5 3 45 - 32 13 WDWDL
4 ArgentinaArgentina 16 7 5 4 39 - 35 4 LWWLW
5 BelgiumBelgium 16 7 2 7 41 - 39 2 DWLLW
6 GermanyGermany 16 5 6 5 33 - 29 4 LDLDD
7 IndiaIndia 16 5 6 5 38 - 35 3 WWLLL
8 SpainSpain 16 4 1 11 36 - 43 -7 LLWLW
9 IrelandIreland 16 2 0 14 16 - 59 -43 WLLLL

Scroll to Top