Boxing WBO (World Boxing Organization)

WBO Heavyweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Wladimir KlitschkoWladimir Klitschko 23 20 0 3 20 - 3 17 0 WWWWL
2 Oleksandr UsykOleksandr Usyk 6 6 0 0 6 - 0 6 0 WWWWW
3 Lamon BrewsterLamon Brewster 5 4 0 1 4 - 1 3 0 WWWWL
4 Henry AkinwandeHenry Akinwande 3 3 0 0 3 - 0 3 0 WWW??
5 Herbie HideHerbie Hide 6 4 0 2 4 - 2 2 0 LWWWL
6 Joseph ParkerJoseph Parker 4 3 0 1 3 - 1 2 0 WWWL?
7 Vitali KlitschkoVitali Klitschko 4 3 0 1 3 - 1 2 0 WWWL?
8 Riddick BoweRiddick Bowe 2 2 0 0 2 - 0 2 0 WW???
9 Anthony JoshuaAnthony Joshua 7 4 0 3 4 - 3 1 0 LWWLL
10 Francesco DamianiFrancesco Damiani 3 2 0 1 2 - 1 1 0 WWL??
11 Ray MercerRay Mercer 3 2 0 1 2 - 1 1 0 WWL??
12 Sultan IbragimovSultan Ibragimov 3 2 0 1 2 - 1 1 0 WWL??
13 Corrie SandersCorrie Sanders 1 1 0 0 1 - 0 1 0 W????
14 Michael MoorerMichael Moorer 1 1 0 0 1 - 0 1 0 W????
15 Tommy MorrisonTommy Morrison 4 2 0 2 2 - 2 0 0 LWWL?
16 Chris ByrdChris Byrd 2 1 0 1 1 - 1 0 0 WL???
17 Michael BenttMichael Bentt 2 1 0 1 1 - 1 0 0 WL???
18 Shannon BriggsShannon Briggs 2 1 0 1 1 - 1 0 0 WL???
19 Siarhei LiakhovichSiarhei Liakhovich 2 1 0 1 1 - 1 0 0 WL???
20 Andy Ruiz Jr.Andy Ruiz Jr. 3 1 0 2 1 - 2 -1 0 LWL??
21 Daniel DuboisDaniel Dubois 3 1 0 2 1 - 2 -1 0 LLW??
22 Tyson FuryTyson Fury 3 1 0 2 1 - 2 -1 0 WLL??
23 Alex LeapaiAlex Leapai 1 0 0 1 0 - 1 -1 0 L????
24 Alexander ZolkinAlexander Zolkin 1 0 0 1 0 - 1 -1 0 L????
25 Andrew GolotaAndrew Golota 1 0 0 1 0 - 1 -1 0 L????
26 Bert CooperBert Cooper 1 0 0 1 0 - 1 -1 0 L????
27 Bryant JenningsBryant Jennings 1 0 0 1 0 - 1 -1 0 L????
28 Charles ShuffordCharles Shufford 1 0 0 1 0 - 1 -1 0 L????
29 Damon ReedDamon Reed 1 0 0 1 0 - 1 -1 0 L????
30 Daniel Eduardo NetoDaniel Eduardo Neto 1 0 0 1 0 - 1 -1 0 L????
31 David HayeDavid Haye 1 0 0 1 0 - 1 -1 0 L????
32 Derrick JeffersonDerrick Jefferson 1 0 0 1 0 - 1 -1 0 L????
33 Ed MahoneEd Mahone 1 0 0 1 0 - 1 -1 0 L????
34 Eddie ChambersEddie Chambers 1 0 0 1 0 - 1 -1 0 L????
35 Evander HolyfieldEvander Holyfield 1 0 0 1 0 - 1 -1 0 L????
36 Fabio WardleyFabio Wardley 1 0 0 1 0 - 1 -1 0 L????
37 Francesco PianetaFrancesco Pianeta 1 0 0 1 0 - 1 -1 0 L????
38 Francois BothaFrancois Botha 1 0 0 1 0 - 1 -1 0 L????
39 George ForemanGeorge Foreman 1 0 0 1 0 - 1 -1 0 L????
40 Hasim RahmanHasim Rahman 1 0 0 1 0 - 1 -1 0 L????
41 Hughie FuryHughie Fury 1 0 0 1 0 - 1 -1 0 L????
42 Jameel McClineJameel McCline 1 0 0 1 0 - 1 -1 0 L????
43 Jean-Marc MormeckJean-Marc Mormeck 1 0 0 1 0 - 1 -1 0 L????
44 Jeremy WilliamsJeremy Williams 1 0 0 1 0 - 1 -1 0 L????
45 Johnny du PlooyJohnny du Plooy 1 0 0 1 0 - 1 -1 0 L????
46 Jorge Luis GonzálezJorge Luis González 1 0 0 1 0 - 1 -1 0 L????
47 Kali MeehanKali Meehan 1 0 0 1 0 - 1 -1 0 L????
48 Luan KrasniqiLuan Krasniqi 1 0 0 1 0 - 1 -1 0 L????
49 Mariusz WachMariusz Wach 1 0 0 1 0 - 1 -1 0 L????
50 Obed SullivanObed Sullivan 1 0 0 1 0 - 1 -1 0 L????
51 Ruslan ChagaevRuslan Chagaev 1 0 0 1 0 - 1 -1 0 L????
52 Răzvan CojanuRăzvan Cojanu 1 0 0 1 0 - 1 -1 0 L????
53 Samuel PeterSamuel Peter 1 0 0 1 0 - 1 -1 0 L????
54 Scott WelchScott Welch 1 0 0 1 0 - 1 -1 0 L????
55 Tim TomashekTim Tomashek 1 0 0 1 0 - 1 -1 0 L????
56 Tony ThompsonTony Thompson 1 0 0 1 0 - 1 -1 0 L????
57 Tony TuckerTony Tucker 1 0 0 1 0 - 1 -1 0 L????
58 Wilhelm FischerWilhelm Fischer 1 0 0 1 0 - 1 -1 0 L????
59 Alexander PovetkinAlexander Povetkin 2 0 0 2 0 - 2 -2 0 LL???
60 Kubrat PulevKubrat Pulev 2 0 0 2 0 - 2 -2 0 LL???

WBO Cruiserweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Johnny NelsonJohnny Nelson 14 13 1 0 14 - 1 13 0 WDWWW
2 Marco HuckMarco Huck 13 11 0 2 11 - 2 9 0 WWWLL
3 Oleksandr UsykOleksandr Usyk 7 7 0 0 7 - 0 7 0 WWWWW
4 Ralf RocchigianiRalf Rocchigiani 8 6 0 2 6 - 2 4 0 WWWWL
5 Enzo MaccarinelliEnzo Maccarinelli 6 5 0 1 5 - 1 4 0 WWWWL
6 Lawrence OkolieLawrence Okolie 5 4 0 1 4 - 1 3 0 WWWWL
7 Gilberto RamírezGilberto Ramírez 3 3 0 0 3 - 0 3 0 WWW??
8 Chris Billam-SmithChris Billam-Smith 4 3 0 1 3 - 1 2 0 WWWL?
9 Magne HavnåMagne Havnå 4 3 0 1 3 - 1 2 0 LWWW?
10 Victor Emilio RamírezVictor Emilio Ramírez 3 2 0 1 2 - 1 1 0 WWL??
11 Dariusz MichalczewskiDariusz Michalczewski 1 1 0 0 1 - 0 1 0 W????
12 David HayeDavid Haye 1 1 0 0 1 - 0 1 0 W????
13 Krzysztof GłowackiKrzysztof Głowacki 6 3 0 3 3 - 3 0 0 WLWLL
14 Carl ThompsonCarl Thompson 4 2 0 2 2 - 2 0 0 LWWL?
15 Tyrone BoozeTyrone Booze 4 2 0 2 2 - 2 0 0 LWWL?
16 Boone PultzBoone Pultz 2 1 0 1 1 - 1 0 0 WL???
17 Mairis BriedisMairis Briedis 2 1 0 1 1 - 1 0 0 LW???
18 Markus BottMarkus Bott 2 1 0 1 1 - 1 0 0 WL???
19 Nestor Hipolito GiovanniniNestor Hipolito Giovannini 2 1 0 1 1 - 1 0 0 WL???
20 Guillermo JonesGuillermo Jones 1 0 1 0 1 - 1 0 0 D????
21 Robin SirwanRobin Sirwan 0 0 0 0 0 - 0 0 0 ?????
22 Adam RichardsAdam Richards 1 0 0 1 0 - 1 -1 0 L????
23 Adam WattAdam Watt 1 0 0 1 0 - 1 -1 0 L????
24 Aleksandr AlekseyevAleksandr Alekseyev 1 0 0 1 0 - 1 -1 0 L????
25 Alexander PetkovicAlexander Petkovic 1 0 0 1 0 - 1 -1 0 L????
26 Ali IsmailovAli Ismailov 1 0 0 1 0 - 1 -1 0 L????
27 Bash AliBash Ali 1 0 0 1 0 - 1 -1 0 L????
28 Bobby GunnBobby Gunn 1 0 0 1 0 - 1 -1 0 L????
29 Brian MintoBrian Minto 1 0 0 1 0 - 1 -1 0 L????
30 Bruce ScottBruce Scott 1 0 0 1 0 - 1 -1 0 L????
31 Chris EubankChris Eubank 1 0 0 1 0 - 1 -1 0 L????
32 Christophe GirardChristophe Girard 1 0 0 1 0 - 1 -1 0 L????
33 Daniel NetoDaniel Neto 1 0 0 1 0 - 1 -1 0 L????
34 David BenavidezDavid Benavidez 1 0 0 1 0 - 1 -1 0 L????
35 David LightDavid Light 1 0 0 1 0 - 1 -1 0 L????
36 Denis LebedevDenis Lebedev 1 0 0 1 0 - 1 -1 0 L????
37 Derek AngolDerek Angol 1 0 0 1 0 - 1 -1 0 L????
38 Dilan PrašovićDilan Prašović 1 0 0 1 0 - 1 -1 0 L????
39 Ezra SellersEzra Sellers 1 0 0 1 0 - 1 -1 0 L????
40 Firat ArslanFirat Arslan 1 0 0 1 0 - 1 -1 0 L????
41 George AriasGeorge Arias 1 0 0 1 0 - 1 -1 0 L????
42 Hugo GarayHugo Garay 1 0 0 1 0 - 1 -1 0 L????
43 Jay SnyderJay Snyder 1 0 0 1 0 - 1 -1 0 L????
44 Marc RandazzoMarc Randazzo 1 0 0 1 0 - 1 -1 0 L????
45 Mark HobsonMark Hobson 1 0 0 1 0 - 1 -1 0 L????
46 Mateusz MasternakMateusz Masternak 1 0 0 1 0 - 1 -1 0 L????
47 Matt GodfreyMatt Godfrey 1 0 0 1 0 - 1 -1 0 L????
48 Maxim VlasovMaxim Vlasov 1 0 0 1 0 - 1 -1 0 L????
49 Michael HunterMichael Hunter 1 0 0 1 0 - 1 -1 0 L????
50 Michał CieślakMichał Cieślak 1 0 0 1 0 - 1 -1 0 L????
51 Mirko LarghettiMirko Larghetti 1 0 0 1 0 - 1 -1 0 L????
52 Mohamed AzzaouiMohamed Azzaoui 1 0 0 1 0 - 1 -1 0 L????
53 Murat GassievMurat Gassiev 1 0 0 1 0 - 1 -1 0 L????
54 Ola AfolabiOla Afolabi 1 0 0 1 0 - 1 -1 0 L????
55 Pastor Dan WardPastor Dan Ward 1 0 0 1 0 - 1 -1 0 L????
56 Pietro AurinoPietro Aurino 1 0 0 1 0 - 1 -1 0 L????
57 Ran NakashRan Nakash 1 0 0 1 0 - 1 -1 0 L????
58 Richard RiakporheRichard Riakporhe 1 0 0 1 0 - 1 -1 0 L????
59 Rogelio Omar RossiRogelio Omar Rossi 1 0 0 1 0 - 1 -1 0 L????
60 Rüdiger MayRüdiger May 1 0 0 1 0 - 1 -1 0 L????
61 Sione AsipeliSione Asipeli 1 0 0 1 0 - 1 -1 0 L????
62 Stefan AngehrnStefan Angehrn 1 0 0 1 0 - 1 -1 0 L????
63 Steve CunninghamSteve Cunningham 1 0 0 1 0 - 1 -1 0 L????
64 Thabiso MchunuThabiso Mchunu 1 0 0 1 0 - 1 -1 0 L????
65 Tony BellewTony Bellew 1 0 0 1 0 - 1 -1 0 L????
66 Vincenzo CantatoreVincenzo Cantatore 1 0 0 1 0 - 1 -1 0 L????
67 Wayne BraithwaiteWayne Braithwaite 1 0 0 1 0 - 1 -1 0 L????
68 Willard LewisWillard Lewis 1 0 0 1 0 - 1 -1 0 L????
69 Yuniel DorticosYuniel Dorticos 1 0 0 1 0 - 1 -1 0 L????
70 Marcelo DomínguezMarcelo Domínguez 2 0 0 2 0 - 2 -2 0 LL???

WBO Light heavyweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Dariusz MichalczewskiDariusz Michalczewski 22 21 0 1 21 - 1 20 0 WWWWL
2 Zsolt ErdeiZsolt Erdei 11 11 0 0 11 - 0 11 0 WWWWW
3 Michael MoorerMichael Moorer 10 10 0 0 10 - 0 10 0 WWWWW
4 Sergey KovalevSergey Kovalev 15 12 0 3 12 - 3 9 0 WLWWL
5 Nathan CleverlyNathan Cleverly 7 6 0 1 6 - 1 5 0 WWWWL
6 Leeonzer BarberLeeonzer Barber 6 5 0 1 5 - 1 4 0 WWWWL
7 Artur BeterbievArtur Beterbiev 5 4 0 1 4 - 1 3 0 WWWWL
8 Jürgen BrähmerJürgen Brähmer 3 3 0 0 3 - 0 3 0 WWW??
9 Joe Smith Jr.Joe Smith Jr. 3 2 0 1 2 - 1 1 0 WWL??
10 Andre WardAndre Ward 1 1 0 0 1 - 0 1 0 W????
11 Canelo ÁlvarezCanelo Álvarez 1 1 0 0 1 - 0 1 0 W????
12 Eleider ÁlvarezEleider Álvarez 2 1 0 1 1 - 1 0 0 WL???
13 Julio César GonzálezJulio César González 2 1 0 1 1 - 1 0 0 WL???
14 Dmitry BivolDmitry Bivol 2 1 0 1 1 - 1 0 0 LW???
15 Anthony HembrickAnthony Hembrick 1 0 0 1 0 - 1 -1 0 L????
16 Bernard HopkinsBernard Hopkins 1 0 0 1 0 - 1 -1 0 L????
17 Blake CaparelloBlake Caparello 1 0 0 1 0 - 1 -1 0 L????
18 Callum SmithCallum Smith 1 0 0 1 0 - 1 -1 0 L????
19 Cedric AgnewCedric Agnew 1 0 0 1 0 - 1 -1 0 L????
20 Danny SantiagoDanny Santiago 1 0 0 1 0 - 1 -1 0 L????
21 Darren ZennerDarren Zenner 1 0 0 1 0 - 1 -1 0 L????
22 DeAndrey AbronDeAndrey Abron 1 0 0 1 0 - 1 -1 0 L????
23 Dmitry SukhotskyDmitry Sukhotsky 1 0 0 1 0 - 1 -1 0 L????
24 Drake ThadziDrake Thadzi 1 0 0 1 0 - 1 -1 0 L????
25 George BladesGeorge Blades 1 0 0 1 0 - 1 -1 0 L????
26 Graciano RocchigianiGraciano Rocchigiani 1 0 0 1 0 - 1 -1 0 L????
27 Hugo GarayHugo Garay 1 0 0 1 0 - 1 -1 0 L????
28 Igor MikhalkinIgor Mikhalkin 1 0 0 1 0 - 1 -1 0 L????
29 Isaac ChilembaIsaac Chilemba 1 0 0 1 0 - 1 -1 0 L????
30 Ismail SillakhIsmail Sillakh 1 0 0 1 0 - 1 -1 0 L????
31 Jean PascalJean Pascal 1 0 0 1 0 - 1 -1 0 L????
32 Leslie StewartLeslie Stewart 1 0 0 1 0 - 1 -1 0 L????
33 Maxim VlasovMaxim Vlasov 1 0 0 1 0 - 1 -1 0 L????
34 Mehdi SahnouneMehdi Sahnoune 1 0 0 1 0 - 1 -1 0 L????
35 Montell GriffinMontell Griffin 1 0 0 1 0 - 1 -1 0 L????
36 Paul MurdochPaul Murdoch 1 0 0 1 0 - 1 -1 0 L????
37 Richard HallRichard Hall 1 0 0 1 0 - 1 -1 0 L????
38 Robin KrasniqiRobin Krasniqi 1 0 0 1 0 - 1 -1 0 L????
39 Shawn HawkShawn Hawk 1 0 0 1 0 - 1 -1 0 L????
40 Steve GeffrardSteve Geffrard 1 0 0 1 0 - 1 -1 0 L????
41 Thomas UlrichThomas Ulrich 1 0 0 1 0 - 1 -1 0 L????
42 Tom CollinsTom Collins 1 0 0 1 0 - 1 -1 0 L????
43 Tommy KarpencyTommy Karpency 1 0 0 1 0 - 1 -1 0 L????
44 Tony BellewTony Bellew 1 0 0 1 0 - 1 -1 0 L????
45 Victor ClaudioVictor Claudio 1 0 0 1 0 - 1 -1 0 L????
46 Virgil HillVirgil Hill 1 0 0 1 0 - 1 -1 0 L????
47 Vyacheslav ShabranskyyVyacheslav Shabranskyy 1 0 0 1 0 - 1 -1 0 L????
48 Yuri BarashianYuri Barashian 1 0 0 1 0 - 1 -1 0 L????
49 Asluddin UmarovAsluddin Umarov 1 0 0 1 0 - 1 -1 0 L????
50 Christophe GirardChristophe Girard 1 0 0 1 0 - 1 -1 0 L????
51 Danny StonewalkerDanny Stonewalker 1 0 0 1 0 - 1 -1 0 L????
52 Derrick HarmonDerrick Harmon 1 0 0 1 0 - 1 -1 0 L????
53 Everardo Armenta Jr.Everardo Armenta Jr. 1 0 0 1 0 - 1 -1 0 L????
54 Frankie SwindellFrankie Swindell 1 0 0 1 0 - 1 -1 0 L????
55 Freddie DelgadoFreddie Delgado 1 0 0 1 0 - 1 -1 0 L????
56 Jeff ThompsonJeff Thompson 1 0 0 1 0 - 1 -1 0 L????
57 Joey DegrandisJoey Degrandis 1 0 0 1 0 - 1 -1 0 L????
58 Ka-Dy KingKa-Dy King 1 0 0 1 0 - 1 -1 0 L????
59 Marcellus AllenMarcellus Allen 1 0 0 1 0 - 1 -1 0 L????
60 Mariano PlotinskyMariano Plotinsky 1 0 0 1 0 - 1 -1 0 L????
61 Mario Oscar MeloMario Oscar Melo 1 0 0 1 0 - 1 -1 0 L????
62 Mark PrinceMark Prince 1 0 0 1 0 - 1 -1 0 L????
63 Muslim BiarslanovMuslim Biarslanov 1 0 0 1 0 - 1 -1 0 L????
64 Paul CarloPaul Carlo 1 0 0 1 0 - 1 -1 0 L????
65 Philippe MichelPhilippe Michel 1 0 0 1 0 - 1 -1 0 L????
66 Ramzi HassanRamzi Hassan 1 0 0 1 0 - 1 -1 0 L????
67 Roberto DominguezRoberto Dominguez 1 0 0 1 0 - 1 -1 0 L????
68 Tito MendozaTito Mendoza 1 0 0 1 0 - 1 -1 0 L????
69 Aleksy KuziemskiAleksy Kuziemski 2 0 0 2 0 - 2 -2 0 LL???
70 Anthony YardeAnthony Yarde 2 0 0 2 0 - 2 -2 0 LL???
71 Nadjib MohammediNadjib Mohammedi 2 0 0 2 0 - 2 -2 0 LL???
72 Nicky PiperNicky Piper 2 0 0 2 0 - 2 -2 0 LL???
73 Alejandro LakatosAlejandro Lakatos 2 0 0 2 0 - 2 -2 0 LL???
74 Andrea MagiAndrea Magi 2 0 0 2 0 - 2 -2 0 LL???
75 Mike SedilloMike Sedillo 2 0 0 2 0 - 2 -2 0 LL???

WBO Super middleweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Joe CalzagheJoe Calzaghe 20 20 0 0 20 - 0 20 0 WWWWW
2 Chris EubankChris Eubank 15 12 1 2 13 - 3 10 0 WWWLL
3 Robert StieglitzRobert Stieglitz 11 10 0 1 10 - 1 9 0 WWWWL
4 Canelo ÁlvarezCanelo Álvarez 9 8 0 1 8 - 1 7 0 WWWWL
5 Steve CollinsSteve Collins 6 6 0 0 6 - 0 6 0 WWWWW
6 Gilberto RamírezGilberto Ramírez 5 5 0 0 5 - 0 5 0 WWWWW
7 Arthur AbrahamArthur Abraham 7 5 0 2 5 - 2 3 0 WWWWL
8 Billy Joe SaundersBilly Joe Saunders 4 3 0 1 3 - 1 2 0 WWWL?
9 Thomas HearnsThomas Hearns 3 2 1 0 3 - 1 2 0 WDW??
10 Károly BalzsayKároly Balzsay 3 2 0 1 2 - 1 1 0 WWL??
11 Hamzah SheerazHamzah Sheeraz 1 1 0 0 1 - 0 1 0 W????
12 Terence CrawfordTerence Crawford 1 1 0 0 1 - 0 1 0 W????
13 Denis InkinDenis Inkin 2 1 0 1 1 - 1 0 0 WL???
14 Sugar Ray LeonardSugar Ray Leonard 1 0 1 0 1 - 1 0 0 D????
15 Nigel BennNigel Benn 2 0 1 1 1 - 2 -1 0 DL???
16 Alem BegicAlem Begic 1 0 0 1 0 - 1 -1 0 L????
17 Branko SobotBranko Sobot 1 0 0 1 0 - 1 -1 0 L????
18 Byron MitchellByron Mitchell 1 0 0 1 0 - 1 -1 0 L????
19 Caleb PlantCaleb Plant 1 0 0 1 0 - 1 -1 0 L????
20 Charles BrewerCharles Brewer 1 0 0 1 0 - 1 -1 0 L????
21 Cornelius CarrCornelius Carr 1 0 0 1 0 - 1 -1 0 L????
22 Craig CummingsCraig Cummings 1 0 0 1 0 - 1 -1 0 L????
23 Dan SchommerDan Schommer 1 0 0 1 0 - 1 -1 0 L????
24 David StarieDavid Starie 1 0 0 1 0 - 1 -1 0 L????
25 Edgar BerlangaEdgar Berlanga 1 0 0 1 0 - 1 -1 0 L????
26 Eduard GutknechtEduard Gutknecht 1 0 0 1 0 - 1 -1 0 L????
27 Enrique OrnelasEnrique Ornelas 1 0 0 1 0 - 1 -1 0 L????
28 Evans AshiraEvans Ashira 1 0 0 1 0 - 1 -1 0 L????
29 Frederic SeillierFrederic Seillier 1 0 0 1 0 - 1 -1 0 L????
30 Fulgencio ZúñigaFulgencio Zúñiga 1 0 0 1 0 - 1 -1 0 L????
31 Gennady GolovkinGennady Golovkin 1 0 0 1 0 - 1 -1 0 L????
32 Graciano RocchigianiGraciano Rocchigiani 1 0 0 1 0 - 1 -1 0 L????
33 Habib AhmedHabib Ahmed 1 0 0 1 0 - 1 -1 0 L????
34 Henry WeberHenry Weber 1 0 0 1 0 - 1 -1 0 L????
35 Henry WhartonHenry Wharton 1 0 0 1 0 - 1 -1 0 L????
36 Isaac EkpoIsaac Ekpo 1 0 0 1 0 - 1 -1 0 L????
37 Jaime MunguíaJaime Munguía 1 0 0 1 0 - 1 -1 0 L????
38 James KinchenJames Kinchen 1 0 0 1 0 - 1 -1 0 L????
39 Jeff LacyJeff Lacy 1 0 0 1 0 - 1 -1 0 L????
40 Jermell CharloJermell Charlo 1 0 0 1 0 - 1 -1 0 L????
41 Jesse HartJesse Hart 1 0 0 1 0 - 1 -1 0 L????
42 John JarvisJohn Jarvis 1 0 0 1 0 - 1 -1 0 L????
43 John RyderJohn Ryder 1 0 0 1 0 - 1 -1 0 L????
44 Kabary SalemKabary Salem 1 0 0 1 0 - 1 -1 0 L????
45 Khoren GevorKhoren Gevor 1 0 0 1 0 - 1 -1 0 L????
46 Lindell HolmesLindell Holmes 1 0 0 1 0 - 1 -1 0 L????
47 Marcelo Esteban CoceresMarcelo Esteban Coceres 1 0 0 1 0 - 1 -1 0 L????
48 Mario VeitMario Veit 1 0 0 1 0 - 1 -1 0 L????
49 Maselino MasoeMaselino Masoe 1 0 0 1 0 - 1 -1 0 L????
50 Mauricio AmaralMauricio Amaral 1 0 0 1 0 - 1 -1 0 L????
51 Max BursakMax Bursak 1 0 0 1 0 - 1 -1 0 L????
52 Mehdi BouadlaMehdi Bouadla 1 0 0 1 0 - 1 -1 0 L????
53 Mger MkrtchyanMger Mkrtchyan 1 0 0 1 0 - 1 -1 0 L????
54 Michael OlajideMichael Olajide 1 0 0 1 0 - 1 -1 0 L????
55 Michael WatsonMichael Watson 1 0 0 1 0 - 1 -1 0 L????
56 Miguel Ángel JiménezMiguel Ángel Jiménez 1 0 0 1 0 - 1 -1 0 L????
57 Mikkel KesslerMikkel Kessler 1 0 0 1 0 - 1 -1 0 L????
58 Nader HamdanNader Hamdan 1 0 0 1 0 - 1 -1 0 L????
59 Neville BrownNeville Brown 1 0 0 1 0 - 1 -1 0 L????
60 Nikola SjekloćaNikola Sjekloća 1 0 0 1 0 - 1 -1 0 L????
61 Omar SheikaOmar Sheika 1 0 0 1 0 - 1 -1 0 L????
62 Paul SmithPaul Smith 1 0 0 1 0 - 1 -1 0 L????
63 Peter Manfredo Jr.Peter Manfredo Jr. 1 0 0 1 0 - 1 -1 0 L????
64 Ray CloseRay Close 1 0 0 1 0 - 1 -1 0 L????
65 Richie WoodhallRichie Woodhall 1 0 0 1 0 - 1 -1 0 L????
66 Rick ThornberryRick Thornberry 1 0 0 1 0 - 1 -1 0 L????
67 Roamer Alexis AnguloRoamer Alexis Angulo 1 0 0 1 0 - 1 -1 0 L????
68 Robin ReidRobin Reid 1 0 0 1 0 - 1 -1 0 L????
69 Ron EssettRon Essett 1 0 0 1 0 - 1 -1 0 L????
70 Ruben Eduardo AcostaRuben Eduardo Acosta 1 0 0 1 0 - 1 -1 0 L????
71 Sakio BikaSakio Bika 1 0 0 1 0 - 1 -1 0 L????
72 Sam StoreySam Storey 1 0 0 1 0 - 1 -1 0 L????
73 Shefat IsufiShefat Isufi 1 0 0 1 0 - 1 -1 0 L????
74 Thulani MalingaThulani Malinga 1 0 0 1 0 - 1 -1 0 L????
75 Tocker PudwillTocker Pudwill 1 0 0 1 0 - 1 -1 0 L????
76 Tony ThorntonTony Thornton 1 0 0 1 0 - 1 -1 0 L????
77 Will McintyreWill Mcintyre 1 0 0 1 0 - 1 -1 0 L????
78 William ScullWilliam Scull 1 0 0 1 0 - 1 -1 0 L????
79 Yuzo KiyotaYuzo Kiyota 1 0 0 1 0 - 1 -1 0 L????
80 Martin MurrayMartin Murray 2 0 0 2 0 - 2 -2 0 LL???

WBO Middleweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Lonnie BradleyLonnie Bradley 7 6 1 0 7 - 1 6 0 WWWDW
2 Demetrius AndradeDemetrius Andrade 6 6 0 0 6 - 0 6 0 WWWWW
3 Janibek AlimkhanulyJanibek Alimkhanuly 5 5 0 0 5 - 0 5 0 WWWWW
4 Peter QuillinPeter Quillin 5 4 1 0 5 - 1 4 0 WWWWD
5 Billy Joe SaundersBilly Joe Saunders 4 4 0 0 4 - 0 4 0 WWWW?
6 Chris EubankChris Eubank 4 4 0 0 4 - 0 4 0 WWWW?
7 Dmitry PirogDmitry Pirog 4 4 0 0 4 - 0 4 0 WWWW?
8 Armand KrajncArmand Krajnc 5 4 0 1 4 - 1 3 0 WWWWL
9 Kelly PavlikKelly Pavlik 5 4 0 1 4 - 1 3 0 WWWWL
10 Jermain TaylorJermain Taylor 5 3 1 1 4 - 2 2 0 WDWWL
11 Chris PyattChris Pyatt 4 3 0 1 3 - 1 2 0 WWWL?
12 Otis GrantOtis Grant 3 2 1 0 3 - 1 2 0 DWW??
13 Bernard HopkinsBernard Hopkins 3 2 0 1 2 - 1 1 0 WWL??
14 Bert SchenkBert Schenk 3 2 0 1 2 - 1 1 0 WWL??
15 Doug DeWittDoug DeWitt 3 2 0 1 2 - 1 1 0 WWL??
16 Felix SturmFelix Sturm 3 2 0 1 2 - 1 1 0 WWL??
17 Nigel BennNigel Benn 3 2 0 1 2 - 1 1 0 WWL??
18 Gerald McClellanGerald McClellan 1 1 0 0 1 - 0 1 0 W????
19 Harry SimonHarry Simon 1 1 0 0 1 - 0 1 0 W????
20 Sergio MartínezSergio Martínez 1 1 0 0 1 - 0 1 0 W????
21 Steve CollinsSteve Collins 1 1 0 0 1 - 0 1 0 W????
22 Andy LeeAndy Lee 3 1 1 1 2 - 2 0 0 WDL??
23 Hassan N’Dam N’JikamHassan N’Dam N’Jikam 2 1 0 1 1 - 1 0 0 WL???
24 Héctor VelazcoHéctor Velazco 2 1 0 1 1 - 1 0 0 WL???
25 Jason MatthewsJason Matthews 2 1 0 1 1 - 1 0 0 WL???
26 Oscar De La HoyaOscar De La Hoya 2 1 0 1 1 - 1 0 0 WL???
27 Winky WrightWinky Wright 1 0 1 0 1 - 1 0 0 D????
28 Andrei MikhailovichAndrei Mikhailovich 0 0 0 0 0 - 0 0 0 ?????
29 Erislandy LaraErislandy Lara 0 0 0 0 0 - 0 0 0 ?????
30 Anauel NgamissengueAnauel Ngamissengue 1 0 0 1 0 - 1 -1 0 L????
31 András GálfiAndrás Gálfi 1 0 0 1 0 - 1 -1 0 L????
32 Antonio CortiAntonio Corti 1 0 0 1 0 - 1 -1 0 L????
33 Cory SpinksCory Spinks 1 0 0 1 0 - 1 -1 0 L????
34 Dan SherryDan Sherry 1 0 0 1 0 - 1 -1 0 L????
35 Daniel JacobsDaniel Jacobs 1 0 0 1 0 - 1 -1 0 L????
36 Danny DignumDanny Dignum 1 0 0 1 0 - 1 -1 0 L????
37 Dario Victor GalindezDario Victor Galindez 1 0 0 1 0 - 1 -1 0 L????
38 David LemieuxDavid Lemieux 1 0 0 1 0 - 1 -1 0 L????
39 David MendezDavid Mendez 1 0 0 1 0 - 1 -1 0 L????
40 Denzel BentleyDenzel Bentley 1 0 0 1 0 - 1 -1 0 L????
41 Ernesto Rafael SenaErnesto Rafael Sena 1 0 0 1 0 - 1 -1 0 L????
42 Fernando GuerreroFernando Guerrero 1 0 0 1 0 - 1 -1 0 L????
43 Freeman BarrFreeman Barr 1 0 0 1 0 - 1 -1 0 L????
44 Gabriel RosadoGabriel Rosado 1 0 0 1 0 - 1 -1 0 L????
45 Gary LockettGary Lockett 1 0 0 1 0 - 1 -1 0 L????
46 Gary StretchGary Stretch 1 0 0 1 0 - 1 -1 0 L????
47 Gennady MartirosyanGennady Martirosyan 1 0 0 1 0 - 1 -1 0 L????
48 Howard EastmanHoward Eastman 1 0 0 1 0 - 1 -1 0 L????
49 Iran BarkleyIran Barkley 1 0 0 1 0 - 1 -1 0 L????
