Boxing IBF Super featherweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 John John MolinaJohn John Molina 12 10 0 2 10 - 2 8 0 WWWWL
2 Tevin FarmerTevin Farmer 6 5 0 1 5 - 1 4 0 WWWWL
3 Diego CorralesDiego Corrales 4 4 0 0 4 - 0 4 0 WWWW?
4 Tony LopezTony Lopez 8 5 1 2 6 - 3 3 0 WWDWL
5 Barry MichaelBarry Michael 5 4 0 1 4 - 1 3 0 WWWWL
6 Arturo GattiArturo Gatti 3 3 0 0 3 - 0 3 0 WWW??
7 Joe CordinaJoe Cordina 4 3 0 1 3 - 1 2 0 WWWL?
8 José PedrazaJosé Pedraza 4 3 0 1 3 - 1 2 0 WWWL?
9 Juan Carlos SalgadoJuan Carlos Salgado 5 3 1 1 3 - 1 2 0 WDWWL
10 Mzonke FanaMzonke Fana 4 3 0 1 3 - 1 2 0 WWLW?
11 Robert GarciaRobert Garcia 4 3 0 1 3 - 1 2 0 WWWL?
12 Rocky LockridgeRocky Lockridge 4 3 0 1 3 - 1 2 0 WWLW?
13 Gervonta DavisGervonta Davis 2 2 0 0 2 - 0 2 0 WW???
14 Rances BarthelemyRances Barthelemy 3 2 1 0 2 - 0 2 0 DWW??
15 Yuh Hwan-kilYuh Hwan-kil 2 2 0 0 2 - 0 2 0 WW???
16 Eduardo NúñezEduardo Núñez 3 2 0 1 2 - 1 1 0 WWL??
17 Lester EllisLester Ellis 3 2 0 1 2 - 1 1 0 WWL??
18 Brian MitchellBrian Mitchell 2 1 1 0 2 - 1 1 0 DW???
19 Anthony CacaceAnthony Cacace 1 1 0 0 1 - 0 1 0 W????
20 Emanuel NavarreteEmanuel Navarrete 1 1 0 0 1 - 0 1 0 W????
21 Erik MoralesErik Morales 1 1 0 0 1 - 0 1 0 W????
22 Joseph DiazJoseph Diaz 1 1 0 0 1 - 0 1 0 W????
23 Marco Antonio BarreraMarco Antonio Barrera 1 1 0 0 1 - 0 1 0 W????
24 Robert GuerreroRobert Guerrero 1 1 0 0 1 - 0 1 0 W????
25 Steve ForbesSteve Forbes 1 1 0 0 1 - 0 1 0 W????
26 Cassius BaloyiCassius Baloyi 6 3 0 3 3 - 3 0 0 LWWLL
27 Malcolm KlassenMalcolm Klassen 4 2 0 2 2 - 2 0 0 WLWL?
28 Carlos HernándezCarlos Hernández 2 1 0 1 1 - 1 0 0 WL???
29 Eddie HopsonEddie Hopson 2 1 0 1 1 - 1 0 0 WL???
30 Gairy St. ClairGairy St. Clair 2 1 0 1 1 - 1 0 0 WL???
31 Kenichi OgawaKenichi Ogawa 2 1 0 1 1 - 1 0 0 WL???
32 Robbie PedenRobbie Peden 2 1 0 1 1 - 1 0 0 WL???
33 Shavkat RakhimovShavkat Rakhimov 2 1 0 1 1 - 1 0 0 WL???
34 Tracy Harris PattersonTracy Harris Patterson 2 1 0 1 1 - 1 0 0 WL???
35 Arash UsmaneeArash Usmanee 1 0 1 0 1 - 1 0 0 D????
36 Josh WarringtonJosh Warrington 0 0 0 0 0 - 0 0 0 ?????
37 Miguel Beltrán Jr.Miguel Beltrán Jr. 1 0 1 0 0 - 0 0 0 D????
38 Argenis MendezArgenis Mendez 5 1 2 2 2 - 3 -1 0 LWDDL
39 Andrey KlimovAndrey Klimov 1 0 0 1 0 - 1 -1 0 L????
40 Angel ManfredyAngel Manfredy 1 0 0 1 0 - 1 -1 0 L????
41 Azinga FuzileAzinga Fuzile 1 0 0 1 0 - 1 -1 0 L????
42 Bernard TaylorBernard Taylor 1 0 0 1 0 - 1 -1 0 L????
43 Billy DibBilly Dib 1 0 0 1 0 - 1 -1 0 L????
44 Christopher DíazChristopher Díaz 1 0 0 1 0 - 1 -1 0 L????
45 David SantosDavid Santos 1 0 0 1 0 - 1 -1 0 L????
46 David SaucedoDavid Saucedo 1 0 0 1 0 - 1 -1 0 L????
47 Derrick GainerDerrick Gainer 1 0 0 1 0 - 1 -1 0 L????
48 Edner CherryEdner Cherry 1 0 0 1 0 - 1 -1 0 L????
49 Edward VázquezEdward Vázquez 1 0 0 1 0 - 1 -1 0 L????
50 Fernando CaicedoFernando Caicedo 1 0 0 1 0 - 1 -1 0 L????
51 Floyd HavardFloyd Havard 1 0 0 1 0 - 1 -1 0 L????
52 Francisco FonsecaFrancisco Fonseca 1 0 0 1 0 - 1 -1 0 L????
53 Francisco SeguraFrancisco Segura 1 0 0 1 0 - 1 -1 0 L????
54 Gabriel RuelasGabriel Ruelas 1 0 0 1 0 - 1 -1 0 L????
55 Gregorio VargasGregorio Vargas 1 0 0 1 0 - 1 -1 0 L????
56 Guillaume FrenoisGuillaume Frenois 1 0 0 1 0 - 1 -1 0 L????
57 Harold KnightHarold Knight 1 0 0 1 0 - 1 -1 0 L????
58 Harold WarrenHarold Warren 1 0 0 1 0 - 1 -1 0 L????
59 Hwan Kil YuhHwan Kil Yuh 1 0 0 1 0 - 1 -1 0 L????
60 Jackie GunguluzaJackie Gunguluza 1 0 0 1 0 - 1 -1 0 L????
61 James TennysonJames Tennyson 1 0 0 1 0 - 1 -1 0 L????
62 Jin-Shik ChoiJin-Shik Choi 1 0 0 1 0 - 1 -1 0 L????
63 Johnny De La RosaJohnny De La Rosa 1 0 0 1 0 - 1 -1 0 L????
64 Jonathan Victor BarrosJonathan Victor Barros 1 0 0 1 0 - 1 -1 0 L????
65 Jono CarrollJono Carroll 1 0 0 1 0 - 1 -1 0 L????
66 Jorge PáezJorge Páez 1 0 0 1 0 - 1 -1 0 L????
67 Liam WalshLiam Walsh 1 0 0 1 0 - 1 -1 0 L????
68 Lupe GutierrezLupe Gutierrez 1 0 0 1 0 - 1 -1 0 L????
69 Lupe SuarezLupe Suarez 1 0 0 1 0 - 1 -1 0 L????
70 Mark FernandezMark Fernandez 1 0 0 1 0 - 1 -1 0 L????
71 Martin HonorioMartin Honorio 1 0 0 1 0 - 1 -1 0 L????
72 Masanori RikiishiMasanori Rikiishi 1 0 0 1 0 - 1 -1 0 L????
73 Moises PedrozaMoises Pedroza 1 0 0 1 0 - 1 -1 0 L????
74 Najib DahoNajib Daho 1 0 0 1 0 - 1 -1 0 L????
75 Nate CampbellNate Campbell 1 0 0 1 0 - 1 -1 0 L????
76 Ramon LedonRamon Ledon 1 0 0 1 0 - 1 -1 0 L????
77 Sak GalaxySak Galaxy 1 0 0 1 0 - 1 -1 0 L????
78 Stephen SmithStephen Smith 1 0 0 1 0 - 1 -1 0 L????
79 Tyrone JacksonTyrone Jackson 1 0 0 1 0 - 1 -1 0 L????
80 Zelfa BarrettZelfa Barrett 1 0 0 1 0 - 1 -1 0 L????
81 Javier Osvaldo AlvarezJavier Osvaldo Alvarez 2 0 0 2 0 - 2 -2 0 LL???
82 John BrownJohn Brown 2 0 0 2 0 - 2 -2 0 LL???
83 Manuel MedinaManuel Medina 2 0 0 2 0 - 2 -2 0 LL???
84 Rod SequenanRod Sequenan 2 0 0 2 0 - 2 -2 0 LL???
85 Wilson RodriguezWilson Rodriguez 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top