Boxing IBF Light flyweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Michael CarbajalMichael Carbajal 15 13 0 2 13 - 2 11 0 LWWWL
2 Ulises SolísUlises Solís 12 9 2 1 11 - 3 8 0 WLDWW
3 Dodie Boy PeñalosaDodie Boy Peñalosa 4 4 0 0 4 - 0 4 0 WWWW?
4 John Riel CasimeroJohn Riel Casimero 4 4 0 0 4 - 0 4 0 WWWW?
5 Choi Jum-HwanChoi Jum-Hwan 5 4 0 1 4 - 1 3 0 WWWWL
6 Felix AlvaradoFelix Alvarado 3 3 0 0 3 - 0 3 0 WWW??
7 Mauricio PastranaMauricio Pastrana 3 3 0 0 3 - 0 3 0 WWW??
8 Ricardo LópezRicardo López 3 3 0 0 3 - 0 3 0 WWW??
9 Akira YaegashiAkira Yaegashi 4 3 0 1 3 - 1 2 0 WWWL?
10 Muangchai KittikasemMuangchai Kittikasem 4 3 0 1 3 - 1 2 0 WWWL?
11 Saman SorjaturongSaman Sorjaturong 2 2 0 0 2 - 0 2 0 WW???
12 Thanongsak SimsriThanongsak Simsri 2 2 0 0 2 - 0 2 0 WW???
13 Humberto GonzálezHumberto González 5 3 0 2 3 - 2 1 0 LWWWL
14 Sivenathi NontshingaSivenathi Nontshinga 5 3 0 2 3 - 2 1 0 WWLWL
15 Will GrigsbyWill Grigsby 5 3 0 2 3 - 2 1 0 WWLWL
16 Víctor BurgosVíctor Burgos 4 2 1 1 3 - 2 1 0 WDWL?
17 Brian ViloriaBrian Viloria 3 2 0 1 2 - 1 1 0 WWL??
18 Javier MendozaJavier Mendoza 3 2 0 1 2 - 1 1 0 WWL??
19 Masamichi YabukiMasamichi Yabuki 1 1 0 0 1 - 0 1 0 W????
20 Luis Alberto LazarteLuis Alberto Lazarte 5 2 1 2 3 - 3 0 0 WWDLL
21 Milan MelindoMilan Melindo 4 2 0 2 2 - 2 0 0 LWWL?
22 Adrian CurielAdrian Curiel 2 1 0 1 1 - 1 0 0 WL???
23 Carlos TamaraCarlos Tamara 2 1 0 1 1 - 1 0 0 WL???
24 Hekkie BudlerHekkie Budler 2 1 0 1 1 - 1 0 0 LW???
25 Ryoichi TaguchiRyoichi Taguchi 2 1 0 1 1 - 1 0 0 WL???
26 Omar SaladoOmar Salado 1 0 1 0 1 - 1 0 0 D????
27 Rosendo ÁlvarezRosendo Álvarez 1 0 1 0 1 - 1 0 0 D????
28 Tacy MacalosTacy Macalos 3 1 0 2 1 - 2 -1 0 LWL??
29 Abdi PohanAbdi Pohan 1 0 0 1 0 - 1 -1 0 L????
30 Alex SánchezAlex Sánchez 1 0 0 1 0 - 1 -1 0 L????
31 Anis RogaAnis Roga 1 0 0 1 0 - 1 -1 0 L????
32 Azadin AnharAzadin Anhar 1 0 0 1 0 - 1 -1 0 L????
33 Bert BatawangBert Batawang 1 0 0 1 0 - 1 -1 0 L????
34 Carmelo CaceresCarmelo Caceres 1 0 0 1 0 - 1 -1 0 L????
35 Cristian AranetaCristian Araneta 1 0 0 1 0 - 1 -1 0 L????
36 Deejay KrielDeejay Kriel 1 0 0 1 0 - 1 -1 0 L????
37 Domingo SosaDomingo Sosa 1 0 0 1 0 - 1 -1 0 L????
38 Eric OrtizEric Ortiz 1 0 0 1 0 - 1 -1 0 L????
39 Fahlan SakkreerinFahlan Sakkreerin 1 0 0 1 0 - 1 -1 0 L????
40 Felipe SalgueroFelipe Salguero 1 0 0 1 0 - 1 -1 0 L????
41 Glenn DonaireGlenn Donaire 1 0 0 1 0 - 1 -1 0 L????
42 Hector FloresHector Flores 1 0 0 1 0 - 1 -1 0 L????
43 Héctor PatriHéctor Patri 1 0 0 1 0 - 1 -1 0 L????
44 Jae-Hong KimJae-Hong Kim 1 0 0 1 0 - 1 -1 0 L????
45 Javier VarguezJavier Varguez 1 0 0 1 0 - 1 -1 0 L????
46 Jesus IribeJesus Iribe 1 0 0 1 0 - 1 -1 0 L????
47 Jesus ZunigaJesus Zuniga 1 0 0 1 0 - 1 -1 0 L????
48 Jether OlivaJether Oliva 1 0 0 1 0 - 1 -1 0 L????
49 Jeung-Jae LeeJeung-Jae Lee 1 0 0 1 0 - 1 -1 0 L????
50 José Antonio AguirreJosé Antonio Aguirre 1 0 0 1 0 - 1 -1 0 L????
51 Juan Domingo CórdobaJuan Domingo Córdoba 1 0 0 1 0 - 1 -1 0 L????
52 Julio CoronelJulio Coronel 1 0 0 1 0 - 1 -1 0 L????
53 Jum Hwan ChoiJum Hwan Choi 1 0 0 1 0 - 1 -1 0 L????
54 Kim Kwang-sunKim Kwang-sun 1 0 0 1 0 - 1 -1 0 L????
55 Leon SalazarLeon Salazar 1 0 0 1 0 - 1 -1 0 L????
56 Luis Alberto RiosLuis Alberto Rios 1 0 0 1 0 - 1 -1 0 L????
57 Macario SantosMacario Santos 1 0 0 1 0 - 1 -1 0 L????
58 Manuel Jesus HerreraManuel Jesus Herrera 1 0 0 1 0 - 1 -1 0 L????
59 Marcos PachecoMarcos Pacheco 1 0 0 1 0 - 1 -1 0 L????
60 Martin TecuapetlaMartin Tecuapetla 1 0 0 1 0 - 1 -1 0 L????
61 Melchor Cob CastroMelchor Cob Castro 1 0 0 1 0 - 1 -1 0 L????
62 Park Cho-WoonPark Cho-Woon 1 0 0 1 0 - 1 -1 0 L????
63 Pedro GuevaraPedro Guevara 1 0 0 1 0 - 1 -1 0 L????
64 Ramón García HiralesRamón García Hirales 1 0 0 1 0 - 1 -1 0 L????
65 Randy PetalcorinRandy Petalcorin 1 0 0 1 0 - 1 -1 0 L????
66 Regie SuganobRegie Suganob 1 0 0 1 0 - 1 -1 0 L????
67 Reiya KonishiReiya Konishi 1 0 0 1 0 - 1 -1 0 L????
68 Robinson CuestaRobinson Cuesta 1 0 0 1 0 - 1 -1 0 L????
69 Rodel MayolRodel Mayol 1 0 0 1 0 - 1 -1 0 L????
70 Samartlek KokietgymSamartlek Kokietgym 1 0 0 1 0 - 1 -1 0 L????
71 Satoshi ShingakiSatoshi Shingaki 1 0 0 1 0 - 1 -1 0 L????
72 Sergio MendozaSergio Mendoza 1 0 0 1 0 - 1 -1 0 L????
73 Tomas RiveraTomas Rivera 1 0 0 1 0 - 1 -1 0 L????
74 Toshihiko MatsudaToshihiko Matsuda 1 0 0 1 0 - 1 -1 0 L????
75 Yani DokolamoYani Dokolamo 1 0 0 1 0 - 1 -1 0 L????
76 Yuichi HosonoYuichi Hosono 1 0 0 1 0 - 1 -1 0 L????
77 Zolani PeteloZolani Petelo 1 0 0 1 0 - 1 -1 0 L????
78 Nerys EspinozaNerys Espinoza 2 0 0 2 0 - 2 -2 0 LL???
79 Ratanapol Sor VorapinRatanapol Sor Vorapin 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top