Argentine Liga Profesional de Fútbol Apertura 2026

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EstudiantesEstudiantes 16 9 4 3 19 - 7 12 31 WWDWL
2 Vélez SarsfieldVélez Sarsfield 16 7 7 2 18 - 12 6 28 WDDDL
3 Boca JuniorsBoca Juniors 15 7 6 2 20 - 8 12 27 WDWWL
4 TalleresTalleres 15 7 4 4 16 - 12 4 25 LWWDL
5 LanúsLanús 15 6 5 4 18 - 15 3 23 DWLDL
6 San LorenzoSan Lorenzo 15 5 7 3 13 - 12 1 22 WDDWD
7 IndependienteIndependiente 15 5 6 4 22 - 19 3 21 WDWLL
8 Instituto ACCInstituto ACC 16 6 3 7 17 - 17 0 21 WWLDW
9 UniónUnión 15 5 5 5 23 - 19 4 20 LLDWL
10 Defensa y JusticiaDefensa y Justicia 16 4 7 5 18 - 21 -3 19 LLLLL
11 PlatensePlatense 16 3 7 6 10 - 15 -5 16 DDLLL
12 Central CórdobaCentral Córdoba 15 4 4 7 10 - 19 -9 16 LLLWD
13 Newells Old BoysNewells Old Boys 16 3 6 7 15 - 27 -12 15 WDWDD
14 Deportivo RiestraDeportivo Riestra 15 1 7 7 5 - 12 -7 10 DLLLW

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Independiente RivadaviaIndependiente Rivadavia 16 10 4 2 29 - 15 14 34 WDWDL
2 River PlateRiver Plate 16 9 2 5 22 - 12 10 29 LDWWL
3 Argentinos JuniorsArgentinos Juniors 16 8 5 3 17 - 13 4 29 WLWWD
4 Rosario CentralRosario Central 16 8 4 4 20 - 16 4 28 WDWWL
5 BelgranoBelgrano 16 7 5 4 17 - 13 4 26 WWWDW
6 Gimnasia LPGimnasia LP 16 8 2 6 19 - 19 0 26 WWWWL
7 HuracánHuracán 16 5 7 4 17 - 13 4 22 DLDWL
8 Racing ClubRacing Club 16 5 6 5 17 - 15 2 21 DDDWL
9 Barracas CentralBarracas Central 15 5 6 4 14 - 13 1 21 DLWDD
10 TigreTigre 16 4 8 4 18 - 15 3 20 LDDLD
11 SarmientoSarmiento 16 6 1 9 13 - 20 -7 19 WLLWL
12 BanfieldBanfield 15 4 3 8 15 - 18 -3 15 WLLDD
13 Atlético TucumánAtlético Tucumán 16 3 5 8 15 - 20 -5 14 LDLDW
14 AldosiviAldosivi 16 0 8 8 6 - 19 -13 8 DLDLD
 
Advance to round of 16

Scroll to Top