Australia (January 17 – 30 2022)

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Adrian MannarinoAdrian Mannarino 0 0 0 0 0 - 0 0 0 WWWL?
2 Albert Ramos ViñolasAlbert Ramos Viñolas 0 0 0 0 0 - 0 0 0 L????
3 Alejandro Davidovich FokinaAlejandro Davidovich Fokina 0 0 0 0 0 - 0 0 0 WL???
4 Alejandro TabiloAlejandro Tabilo 0 0 0 0 0 - 0 0 0 L????
5 Aleksandar VukicAleksandar Vukic 0 0 0 0 0 - 0 0 0 WL???
6 Alex BoltAlex Bolt 0 0 0 0 0 - 0 0 0 L????
7 Alex MolčanAlex Molčan 0 0 0 0 0 - 0 0 0 WL???
8 Alex de MinaurAlex de Minaur 0 0 0 0 0 - 0 0 0 WWWL?
9 Alexander BublikAlexander Bublik 0 0 0 0 0 - 0 0 0 WL???
10 Alexander ZverevAlexander Zverev 0 0 0 0 0 - 0 0 0 WWWL?
11 Alexei PopyrinAlexei Popyrin 0 0 0 0 0 - 0 0 0 L????
12 Andreas SeppiAndreas Seppi 0 0 0 0 0 - 0 0 0 L????
13 Andrey RublevAndrey Rublev 0 0 0 0 0 - 0 0 0 WWL??
14 Andy MurrayAndy Murray 0 0 0 0 0 - 0 0 0 WL???
15 Arthur RinderknechArthur Rinderknech 0 0 0 0 0 - 0 0 0 WD???
16 Aslan KaratsevAslan Karatsev 0 0 0 0 0 - 0 0 0 WWL??
17 Benjamin BonziBenjamin Bonzi 0 0 0 0 0 - 0 0 0 WL???
18 Benoît PaireBenoît Paire 0 0 0 0 0 - 0 0 0 WWL??
19 Botic van de ZandschulpBotic van de Zandschulp 0 0 0 0 0 - 0 0 0 WDL??
20 Brandon NakashimaBrandon Nakashima 0 0 0 0 0 - 0 0 0 L????
21 Cameron NorrieCameron Norrie 0 0 0 0 0 - 0 0 0 L????
22 Carlos Alcaraz (Tennis)Carlos Alcaraz (Tennis) 0 0 0 0 0 - 0 0 0 WWL??
23 Carlos TabernerCarlos Taberner 0 0 0 0 0 - 0 0 0 L????
24 Christopher O’ConnellChristopher O’Connell 0 0 0 0 0 - 0 0 0 WWL??
25 Corentin MoutetCorentin Moutet 0 0 0 0 0 - 0 0 0 WL???
26 Cristian GarínCristian Garín 0 0 0 0 0 - 0 0 0 WWL??
27 Damir DžumhurDamir Džumhur 0 0 0 0 0 - 0 0 0 L????
28 Dan EvansDan Evans 0 0 0 0 0 - 0 0 0 WDL??
29 Daniel AltmaierDaniel Altmaier 0 0 0 0 0 - 0 0 0 L????
30 Daniil MedvedevDaniil Medvedev 0 0 0 0 0 - 0 0 0 WWWWL
31 David GoffinDavid Goffin 0 0 0 0 0 - 0 0 0 L????
32 Denis KudlaDenis Kudla 0 0 0 0 0 - 0 0 0 L????
33 Denis ShapovalovDenis Shapovalov 0 0 0 0 0 - 0 0 0 WWWWL
34 Diego SchwartzmanDiego Schwartzman 0 0 0 0 0 - 0 0 0 WL???
35 Dominik KoepferDominik Koepfer 0 0 0 0 0 - 0 0 0 WL???
36 Dušan LajovićDušan Lajović 0 0 0 0 0 - 0 0 0 WL???
37 Egor GerasimovEgor Gerasimov 0 0 0 0 0 - 0 0 0 L????
38 Emil RuusuvuoriEmil Ruusuvuori 0 0 0 0 0 - 0 0 0 L????
39 Emilio GómezEmilio Gómez 0 0 0 0 0 - 0 0 0 L????
40 Ernesto EscobedoErnesto Escobedo 0 0 0 0 0 - 0 0 0 L????
41 Fabio FogniniFabio Fognini 0 0 0 0 0 - 0 0 0 L????
42 Facundo BagnisFacundo Bagnis 0 0 0 0 0 - 0 0 0 L????
43 Federico CoriaFederico Coria 0 0 0 0 0 - 0 0 0 L????
44 Federico DelbonisFederico Delbonis 0 0 0 0 0 - 0 0 0 L????
45 Feliciano LópezFeliciano López 0 0 0 0 0 - 0 0 0 L????
46 Filip KrajinovićFilip Krajinović 0 0 0 0 0 - 0 0 0 L????
47 Frances TiafoeFrances Tiafoe 0 0 0 0 0 - 0 0 0 WL???
48 Félix Auger-AliassimeFélix Auger-Aliassime 0 0 0 0 0 - 0 0 0 WWWWL
49 Gaël MonfilsGaël Monfils 0 0 0 0 0 - 0 0 0 WWWWL
50 Gianluca MagerGianluca Mager 0 0 0 0 0 - 0 0 0 L????
51 Grigor DimitrovGrigor Dimitrov 0 0 0 0 0 - 0 0 0 WL???
52 Henri LaaksonenHenri Laaksonen 0 0 0 0 0 - 0 0 0 L????
53 Holger RuneHolger Rune 0 0 0 0 0 - 0 0 0 L????
54 Hubert HurkaczHubert Hurkacz 0 0 0 0 0 - 0 0 0 WL???
55 Hugo GastonHugo Gaston 0 0 0 0 0 - 0 0 0 L????
56 James DuckworthJames Duckworth 0 0 0 0 0 - 0 0 0 L????
57 Jan-Lennard StruffJan-Lennard Struff 0 0 0 0 0 - 0 0 0 L????
58 Jannik SinnerJannik Sinner 0 0 0 0 0 - 0 0 0 WWWWL
59 Jaume MunarJaume Munar 0 0 0 0 0 - 0 0 0 L????
60 Jiří LehečkaJiří Lehečka 0 0 0 0 0 - 0 0 0 L????
61 Jiří VeselýJiří Veselý 0 0 0 0 0 - 0 0 0 L????
62 John IsnerJohn Isner 0 0 0 0 0 - 0 0 0 L????
63 John MillmanJohn Millman 0 0 0 0 0 - 0 0 0 WL???
64 Jordan ThompsonJordan Thompson 0 0 0 0 0 - 0 0 0 L????
65 João SousaJoão Sousa 0 0 0 0 0 - 0 0 0 L????
66 Juan Manuel CerúndoloJuan Manuel Cerúndolo 0 0 0 0 0 - 0 0 0 L????
67 Kamil MajchrzakKamil Majchrzak 0 0 0 0 0 - 0 0 0 WL???
68 Karen KhachanovKaren Khachanov 0 0 0 0 0 - 0 0 0 WWL??
69 Kevin AndersonKevin Anderson 0 0 0 0 0 - 0 0 0 L????
70 Kwon Soon-wooKwon Soon-woo 0 0 0 0 0 - 0 0 0 WL???
71 Laslo DjereLaslo Djere 0 0 0 0 0 - 0 0 0 L????
72 Liam BroadyLiam Broady 0 0 0 0 0 - 0 0 0 L????
73 Lloyd HarrisLloyd Harris 0 0 0 0 0 - 0 0 0 L????
74 Lorenzo MusettiLorenzo Musetti 0 0 0 0 0 - 0 0 0 L????
75 Lorenzo SonegoLorenzo Sonego 0 0 0 0 0 - 0 0 0 WWL??
76 Lucas PouilleLucas Pouille 0 0 0 0 0 - 0 0 0 L????
77 Mackenzie McDonaldMackenzie McDonald 0 0 0 0 0 - 0 0 0 WL???
78 Marco CecchinatoMarco Cecchinato 0 0 0 0 0 - 0 0 0 L????
79 Marco TrungellitiMarco Trungelliti 0 0 0 0 0 - 0 0 0 L????
80 Marcos GironMarcos Giron 0 0 0 0 0 - 0 0 0 L????
81 Marin ČilićMarin Čilić 0 0 0 0 0 - 0 0 0 WWWL?
82 Matteo BerrettiniMatteo Berrettini 0 0 0 0 0 - 0 0 0 WWWWL
83 Maxime CressyMaxime Cressy 0 0 0 0 0 - 0 0 0 WWWL?
84 Maximilian MartererMaximilian Marterer 0 0 0 0 0 - 0 0 0 L????
85 Mikael YmerMikael Ymer 0 0 0 0 0 - 0 0 0 L????
86 Mikhail KukushkinMikhail Kukushkin 0 0 0 0 0 - 0 0 0 L????
87 Miomir KecmanovićMiomir Kecmanović 0 0 0 0 0 - 0 0 0 WWWL?
88 Márton FucsovicsMárton Fucsovics 0 0 0 0 0 - 0 0 0 L????
89 Nick KyrgiosNick Kyrgios 0 0 0 0 0 - 0 0 0 WL???
90 Nikola MilojevićNikola Milojević 0 0 0 0 0 - 0 0 0 L????
91 Nikoloz BasilashviliNikoloz Basilashvili 0 0 0 0 0 - 0 0 0 L????
92 Norbert GombosNorbert Gombos 0 0 0 0 0 - 0 0 0 WL???
93 Oscar OtteOscar Otte 0 0 0 0 0 - 0 0 0 WL???
94 Pablo AndújarPablo Andújar 0 0 0 0 0 - 0 0 0 WWL??
95 Pablo Carreño BustaPablo Carreño Busta 0 0 0 0 0 - 0 0 0 WWWL?
96 Pedro MartínezPedro Martínez 0 0 0 0 0 - 0 0 0 WL???
97 Peter GojowczykPeter Gojowczyk 0 0 0 0 0 - 0 0 0 L????
98 Philipp KohlschreiberPhilipp Kohlschreiber 0 0 0 0 0 - 0 0 0 WL???
99 Radu AlbotRadu Albot 0 0 0 0 0 - 0 0 0 WWL??
100 Rafael NadalRafael Nadal 0 0 0 0 0 - 0 0 0 WWWWW
101 Reilly OpelkaReilly Opelka 0 0 0 0 0 - 0 0 0 WWL??
102 Richard GasquetRichard Gasquet 0 0 0 0 0 - 0 0 0 WD???
103 Ričardas BerankisRičardas Berankis 0 0 0 0 0 - 0 0 0 WL???
104 Roberto Bautista AgutRoberto Bautista Agut 0 0 0 0 0 - 0 0 0 WWL??
105 Roberto Carballés BaenaRoberto Carballés Baena 0 0 0 0 0 - 0 0 0 L????
106 Roman SafiullinRoman Safiullin 0 0 0 0 0 - 0 0 0 L????
107 Salvatore CarusoSalvatore Caruso 0 0 0 0 0 - 0 0 0 L????
108 Sam QuerreySam Querrey 0 0 0 0 0 - 0 0 0 L????
109 Sebastian KordaSebastian Korda 0 0 0 0 0 - 0 0 0 WWL??
110 Sebastián BáezSebastián Báez 0 0 0 0 0 - 0 0 0 WL???
111 Stefan KozlovStefan Kozlov 0 0 0 0 0 - 0 0 0 WL???
112 Stefano TravagliaStefano Travaglia 0 0 0 0 0 - 0 0 0 L????
113 Stefanos TsitsipasStefanos Tsitsipas 0 0 0 0 0 - 0 0 0 WWWWL
114 Steve JohnsonSteve Johnson 0 0 0 0 0 - 0 0 0 WL???
115 Tallon GriekspoorTallon Griekspoor 0 0 0 0 0 - 0 0 0 WL???
116 Taro DanielTaro Daniel 0 0 0 0 0 - 0 0 0 WWL??
117 Taylor FritzTaylor Fritz 0 0 0 0 0 - 0 0 0 WWWL?
118 Thanasi KokkinakisThanasi Kokkinakis 0 0 0 0 0 - 0 0 0 L????
119 Thiago MonteiroThiago Monteiro 0 0 0 0 0 - 0 0 0 L????
120 Timofey SkatovTimofey Skatov 0 0 0 0 0 - 0 0 0 L????
121 Tommy PaulTommy Paul 0 0 0 0 0 - 0 0 0 WL???
122 Tomás Barrios VeraTomás Barrios Vera 0 0 0 0 0 - 0 0 0 L????
123 Tomás Martín EtcheverryTomás Martín Etcheverry 0 0 0 0 0 - 0 0 0 L????
124 Tomáš MacháčTomáš Macháč 0 0 0 0 0 - 0 0 0 WL???
125 Tseng Chun-hsinTseng Chun-hsin 0 0 0 0 0 - 0 0 0 L????
126 Ugo HumbertUgo Humbert 0 0 0 0 0 - 0 0 0 L????
127 Yannick HanfmannYannick Hanfmann 0 0 0 0 0 - 0 0 0 WL???
Round of 128
Sunday 16 January, 2022
Corentin Moutet
Lucas Pouille
Sunday 16 January, 2022
Dominik Koepfer
Carlos Taberner
Sunday 16 January, 2022
Cameron Norrie
Sebastian Korda
Sunday 16 January, 2022
Hubert Hurkacz
Egor Gerasimov
Sunday 16 January, 2022
Marcos Giron
Rafael Nadal
Sunday 16 January, 2022
Alexander Bublik
Ernesto Escobedo
Sunday 16 January, 2022
James Duckworth
Adrian Mannarino
Sunday 16 January, 2022
Karen Khachanov
Denis Kudla
Sunday 16 January, 2022
Brandon Nakashima
Matteo Berrettini
Sunday 16 January, 2022
Gaël Monfils
Federico Coria
Sunday 16 January, 2022
Stefan Kozlov
Jiří Veselý
Sunday 16 January, 2022
Radu Albot
Yoshihito Nishioka
Sunday 16 January, 2022
Aleksandar Vukic
Lloyd Harris
Sunday 16 January, 2022
Laslo Djere
Denis Shapovalov
Sunday 16 January, 2022
Benjamin Bonzi
Peter Gojowczyk
Sunday 16 January, 2022
Holger Rune
Kwon Soon-woo
Sunday 16 January, 2022
Márton Fucsovics
Dušan Lajović
Sunday 16 January, 2022
Facundo Bagnis
Cristian Garín
Sunday 16 January, 2022
Federico Delbonis
Pedro Martínez
Monday 17 January, 2022
Taro Daniel
Tomás Barrios Vera
Monday 17 January, 2022
Nikoloz Basilashvili
Andy Murray
Monday 17 January, 2022
Henri Laaksonen
Daniil Medvedev
Monday 17 January, 2022
Maxime Cressy
John Isner
Monday 17 January, 2022
Benoît Paire
Thiago Monteiro
Monday 17 January, 2022
João Sousa
Jannik Sinner
Monday 17 January, 2022
Steve Johnson
Jordan Thompson
Monday 17 January, 2022
Grigor Dimitrov
Jiří Lehečka
Monday 17 January, 2022
Andrey Rublev
Gianluca Mager
Monday 17 January, 2022
Timofey Skatov
Norbert Gombos
Monday 17 January, 2022
Emilio Gómez
Marin Čilić
Monday 17 January, 2022
Ugo Humbert
Richard Gasquet
Monday 17 January, 2022
Christopher O’Connell
Hugo Gaston
Monday 17 January, 2022
Diego Schwartzman
Filip Krajinović
Monday 17 January, 2022
Alexander Zverev
Daniel Altmaier
Monday 17 January, 2022
Mikhail Kukushkin
Tommy Paul
Monday 17 January, 2022
Jaume Munar
Aslan Karatsev
Monday 17 January, 2022
Oscar Otte
Tseng Chun-hsin
Monday 17 January, 2022
Feliciano López
John Millman
Monday 17 January, 2022
Reilly Opelka
Kevin Anderson
Monday 17 January, 2022
Sam Querrey
Lorenzo Sonego
Monday 17 January, 2022
Yannick Hanfmann
Thanasi Kokkinakis
Monday 17 January, 2022
Salvatore Caruso
Miomir Kecmanović
Monday 17 January, 2022
Nikola Milojević
Mackenzie McDonald
Monday 17 January, 2022
Tallon Griekspoor
Fabio Fognini
Tuesday 18 January, 2022
Mikael Ymer
Stefanos Tsitsipas
Tuesday 18 January, 2022
Liam Broady
Nick Kyrgios
Tuesday 18 January, 2022
Lorenzo Musetti
Alex de Minaur
Tuesday 18 January, 2022
Andreas Seppi
Kamil Majchrzak
Tuesday 18 January, 2022
Alexei Popyrin
Arthur Rinderknech
Tuesday 18 January, 2022
Frances Tiafoe
Marco Trungelliti
Tuesday 18 January, 2022
Sebastián Báez
Albert Ramos Viñolas
Tuesday 18 January, 2022
Alejandro Davidovich Fokina
Alex Bolt
Tuesday 18 January, 2022
Maximilian Marterer
Taylor Fritz
Tuesday 18 January, 2022
Dan Evans
David Goffin
Tuesday 18 January, 2022
Damir Džumhur
Pablo Andújar
Tuesday 18 January, 2022
Roman Safiullin
Alex Molčan
Round of 64
Tuesday 18 January, 2022
Stefan Kozlov
Matteo Berrettini
Tuesday 18 January, 2022
Yannick Hanfmann
Rafael Nadal
Tuesday 18 January, 2022
Kwon Soon-woo
Denis Shapovalov
Tuesday 18 January, 2022
Sebastian Korda
Corentin Moutet
Tuesday 18 January, 2022
Reilly Opelka
Dominik Koepfer
Tuesday 18 January, 2022
Tallon Griekspoor
Pablo Carreño Busta
Tuesday 18 January, 2022
Miomir Kecmanović
Tommy Paul
Tuesday 18 January, 2022
Oscar Otte
Lorenzo Sonego
Wednesday 19 January, 2022
Sebastián Báez
Stefanos Tsitsipas
Wednesday 19 January, 2022
Kamil Majchrzak
Alex de Minaur
Wednesday 19 January, 2022
Frances Tiafoe
Taylor Fritz
Wednesday 19 January, 2022
Alex Molčan
Pablo Andújar
Wednesday 19 January, 2022
Dan Evans
Arthur Rinderknech
Wednesday 19 January, 2022
Andrey Rublev
Ričardas Berankis
Wednesday 19 January, 2022
Tomáš Macháč
Maxime Cressy
Wednesday 19 January, 2022
Norbert Gombos
Marin Čilić
Wednesday 19 January, 2022
Diego Schwartzman
Christopher O’Connell
Wednesday 19 January, 2022
Gaël Monfils
Alexander Bublik
Wednesday 19 January, 2022
Alexander Zverev
John Millman
Wednesday 19 January, 2022
Mackenzie McDonald
Aslan Karatsev
Wednesday 19 January, 2022
Karen Khachanov
Benjamin Bonzi
Wednesday 19 January, 2022
Hubert Hurkacz
Adrian Mannarino
Wednesday 19 January, 2022
Radu Albot
Aleksandar Vukic
Wednesday 19 January, 2022
Pedro Martínez
Cristian Garín
Thursday 20 January, 2022
Steve Johnson
Jannik Sinner
Thursday 20 January, 2022
Nick Kyrgios
Daniil Medvedev
Thursday 20 January, 2022
Richard Gasquet
Botic van de Zandschulp
Thursday 20 January, 2022
Andy Murray
Taro Daniel
Thursday 20 January, 2022
Grigor Dimitrov
Benoît Paire
Round of 32
Thursday 20 January, 2022
Reilly Opelka
Denis Shapovalov
Thursday 20 January, 2022
Gaël Monfils
Cristian Garín
Thursday 20 January, 2022
Miomir Kecmanović
Lorenzo Sonego
Friday 21 January, 2022
Benoît Paire
Stefanos Tsitsipas
Friday 21 January, 2022
Roberto Bautista Agut
Taylor Fritz
Friday 21 January, 2022
Adrian Mannarino
Aslan Karatsev
Friday 21 January, 2022
Karen Khachanov
Rafael Nadal
Friday 21 January, 2022
Alexander Zverev
Radu Albot
Friday 21 January, 2022
Sebastian Korda
Pablo Carreño Busta
Saturday 22 January, 2022
Andrey Rublev
Marin Čilić
Saturday 22 January, 2022
Pablo Andújar
Alex de Minaur
Saturday 22 January, 2022
Taro Daniel
Jannik Sinner
Saturday 22 January, 2022
Dan Evans
Félix Auger-Aliassime
Saturday 22 January, 2022
Botic van de Zandschulp
Daniil Medvedev
Saturday 22 January, 2022
Christopher O’Connell
Maxime Cressy
Round of 16
Saturday 22 January, 2022
Alexander Zverev
Denis Shapovalov
Saturday 22 January, 2022
Adrian Mannarino
Rafael Nadal
Sunday 23 January, 2022
Maxime Cressy
Daniil Medvedev
Sunday 23 January, 2022
Marin Čilić
Félix Auger-Aliassime
Sunday 23 January, 2022
Miomir Kecmanović
Gaël Monfils
Monday 24 January, 2022
Taylor Fritz
Stefanos Tsitsipas
Monday 24 January, 2022
Alex de Minaur
Jannik Sinner
Quarterfinals
Monday 24 January, 2022
Denis Shapovalov
Rafael Nadal
Tuesday 25 January, 2022
Gaël Monfils
Matteo Berrettini
Wednesday 26 January, 2022
Félix Auger-Aliassime
Daniil Medvedev
Wednesday 26 January, 2022
Jannik Sinner
Stefanos Tsitsipas
Semifinals
Thursday 27 January, 2022
Matteo Berrettini
Rafael Nadal
Friday 28 January, 2022
Stefanos Tsitsipas
Daniil Medvedev
Final
Sunday 30 January, 2022
Rafael Nadal
Daniil Medvedev

Scroll to Top