First Name:
Yosuke
Last Name:
Watanuki
Date of Birth:
Sunday 12 April, 1998 (28)
Height:
5 ft 11 in
Nationality:
Japan
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Australia (January 16 – 29 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (April 26 – May 07 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 02 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP 🇬🇧Wimbledon (July 03 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (October 04 – 15 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (14 – 28 January, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (2 – 13 October, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (5 – 16 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Canada (27 July – 7 August, 2025) | 0 | 0 | 0 | 0 | 0 |






