First Name:
Wu
Last Name:
Yibing
Date of Birth:
Thursday 14 October, 1999 (27)
Height:
6 ft 0 in
Wikipedia:
Nationality:
China
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Australia (January 16 – 29 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (April 26 – May 07 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (May 10 – 21 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 08 – 19 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 29 – September 11 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 02 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP 🇬🇧Wimbledon (July 03 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (2 – 13 October, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (19 – 30 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shangai (1 – 12 October, 2025) | 0 | 0 | 0 | 0 | 0 |





