| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Real Madrid | 13 | 13 | 1201 | 0 | 7 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| La Liga 2021-2022 | Real Madrid | 35 | 30 | 2700 | 5 | 15 | 17 | 6 | 0 | 0 | 10 | 17 | 0 | 0 | 0 |
| La Liga 2022-2023 | Real Madrid | 33 | 32 | 2833 | 1 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 1 |
| UEFA Champions League 2022-2023 | Real Madrid | 12 | 11 | 976 | 1 | 4 | 7 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Brazil | 4 | 4 | 302 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| La Liga 2023-2024 | Real Madrid | 26 | 22 | 1874 | 4 | 15 | 14 | 7 | 0 | 0 | 5 | 15 | 1 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Madrid | 10 | 10 | 902 | 0 | 4 | 5 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| La Liga 2024-2025 | Real Madrid | 30 | 24 | 820 | 6 | 11 | 9 | 8 | 0 | 0 | 9 | 11 | 2 | 1 | 1 |
| UEFA Champions League 2024-2025 | Real Madrid | 12 | 12 | 270 | 0 | 2 | 7 | 4 | 0 | 0 | 2 | 8 | 1 | 1 | 0 |
| La Liga 2025-2026 | Real Madrid | 36 | 32 | 0 | 4 | 14 | 12 | 7 | 0 | 0 | 5 | 16 | 4 | 1 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 14 | 13 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Copa del Rey 2025-2026 | Real Madrid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Brazil | 5 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| La Liga 2026-2027 | Real Madrid | 8 | 7 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| UEFA Champions League 2026-2027 | Real Madrid | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































































