Date of Birth:
Tuesday 09 August, 2005 (20)
Nationality:
Andorra
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Madrid (Apr 25 – May 7, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 21 – Apr 2, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 23 – May 5, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 22 – May 4, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 24 – Sep 7, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 24 – Oct 5, 2025) | 0 | 0 | 0 | 0 | 0 |






