| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Young Boys | 5 | 5 | 436 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Young Boys | 6 | 6 | 505 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2023-2024 | Marseille | 13 | 10 | 905 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Switzerland | 3 | 2 | 169 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Marseille | 20 | 10 | 199 | 10 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ligue 1 2025-2026 | Marseille | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2025-2026 | Marseille | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France 2025-2026 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2025-2026 | Sassuolo | 13 | 10 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Coppa Italia 2025-2026 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2026-2027 | Marseille | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Marseille | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























































