| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Leipzig | 4 | 2 | 153 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2021-2022 | Leipzig | 5 | 3 | 294 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Leipzig | 24 | 12 | 1343 | 12 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2022-2023 | Leeds United | 24 | 24 | 2160 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | USA | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Bournemouth | 3 | 1 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | Bournemouth | 28 | 21 | 0 | 7 | 6 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Bournemouth | 25 | 21 | 0 | 4 | 11 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | USA | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Bournemouth | 9 | 7 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Bournemouth | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































































