| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Houston Dynamo | 28 | 26 | 2255 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2023 | St. Louis City | 31 | 31 | 2746 | 0 | 1 | 5 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| MLS 2024 | St. Louis City | 21 | 20 | 1789 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLS 2024 | New England Revolution | 7 | 4 | 397 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2025 | New York RB | 13 | 10 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS 2026 | New York RB | 16 | 10 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |




































