| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Bayern | 10 | 9 | 779 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Bayern | 32 | 32 | 2580 | 0 | 20 | 8 | 0 | 0 | 1 | 17 | 8 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Bayern | 27 | 21 | 1670 | 6 | 13 | 7 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Bayern | 8 | 4 | 363 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Germany | 3 | 3 | 203 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Bayern | 31 | 20 | 1659 | 11 | 16 | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Bayern | 9 | 4 | 424 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Euro 2024 | Germany | 2 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Bayern | 30 | 12 | 298 | 18 | 9 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Bayern | 12 | 4 | 82 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| MLS 2025 | Vancouver Whitecaps | 12 | 11 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 8 | 5 | 0 | 0 |
| MLS 2026 | Vancouver Whitecaps | 24 | 18 | 0 | 6 | 3 | 5 | 1 | 0 | 0 | 6 | 9 | 4 | 0 | 0 |

















































































