| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Boxing WBO Super lightweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Lightweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Super lightweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Super lightweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Super lightweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Super welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Super middleweight | 0 | 0 | 0 | 0 | 0 |





