Date of Birth:
Wednesday 09 January, 2002 (24)
Height:
6 ft 4 in
Nationality:
France
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Shanghai (October 04 – 15 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (14 – 28 January, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (8 – 19 May, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (26 May – 9 June, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (2 – 13 October, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (25 May – 8 June, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Canada (27 July – 7 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (7 – 18 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shangai (1 – 12 October, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (27 October – 2 November, 2025) | 0 | 0 | 0 | 0 | 0 |






