| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Houston Dynamo | 22 | 20 | 1826 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| MLS 2023 | Houston Dynamo | 14 | 12 | 1077 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS 2024 | Cincinnati | 7 | 6 | 188 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLS 2025 | Cincinnati | 24 | 13 | 0 | 11 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLS 2026 | Cincinnati | 21 | 11 | 0 | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |



































