| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Barcelona | 6 | 4 | 401 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2021-2022 | Barcelona | 6 | 6 | 487 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2021-2022 | Barcelona | 36 | 36 | 3203 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| La Liga 2022-2023 | Barcelona | 30 | 28 | 2346 | 2 | 10 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Barcelona | 4 | 4 | 293 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Spain | 4 | 4 | 364 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2023 | Inter Miami | 11 | 10 | 930 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLS 2024 | Inter Miami | 32 | 28 | 2513 | 4 | 1 | 1 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| MLS 2025 | Inter Miami | 39 | 38 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |






































































